Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Wednesday, September 5, 2012

Biffs Wed. Summer 2012 - Statistics

2012 Summer - Biffs Sports Bar

LeagueLeader Report - Location Stats Report for BFWS12 - Biff Wed Summer 2012

Team Standings, sorted by Wins

Team Win % Games Wins
Division: A
Tracy And Chuck 68.1 144 98
ELO 66.0 144 95
Roger And Dana 55.6 144 80
Andrew And Kyle 54.2 144 78
Brittany And Jason 53.5 144 77
WereSexyAndWeThrowIt 45.8 144 66
JustHereForTheBeer 41.7 144 60
Derek And Jenny 41.7 144 60
The Long Shots 41.7 144 60
Sarah And Mark 36.8 144 53
Andy And John 39.6 48 19
Big Ts Team 41.7 24 10

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Dan Toutant Andrew And Kyle 27.80 18 5 7 0 0 0 28 0 0 0 0
Ryan Cox ELO 27.18 72 18 10 1 0 18 112 0 0 0 0
Kyle Kingsbury Andrew And Kyle 26.00 12 7 5 0 0 0 16 0 0 0 0
Brian Graff Andrew And Kyle 25.89 24 5 11 0 0 2 29 0 0 0 0
CHRIS BRONSTAD Brittany And Jason 25.13 42 15 13 0 0 0 58 0 0 0 0
Longhair Brittany And Jason 24.44 6 1 3 0 0 0 5 0 0 0 0
Tim Maguire Andrew And Kyle 24.15 18 5 8 0 0 0 17 0 0 0 1
Dan Braastad ELO 24.02 72 19 11 0 1 3 86 0 0 0 0
Chuck Ranallo Tracy And Chuck 23.84 66 20 24 0 0 0 76 0 0 0 0
Mike Halgrimson Andrew And Kyle 23.49 6 2 1 0 0 0 8 0 0 0 0
Tracy Brown Tracy And Chuck 23.35 72 24 12 0 0 0 98 0 0 0 0
BRIAN Biffs Brittany And Jason 23.30 6 0 0 0 0 0 8 0 0 0 0
Christopher Ziemann Big Ts Team 22.28 6 2 0 0 0 0 7 0 0 0 0
DENISE ROGGATZ Tracy And Chuck 22.02 6 3 1 0 0 0 8 0 0 0 0
Jason Biffs Brittany And Jason 19.80 72 15 4 0 0 0 104 0 0 0 0
Roger Dreyer Roger And Dana 19.72 60 17 4 0 0 0 44 0 0 0 0
Andrew Schmitz Andrew And Kyle 19.61 42 7 3 0 0 0 30 0 0 0 0
John Ulness Andy And John 19.22 24 7 2 0 0 0 17 0 0 0 0
Jenny Christofferson Derek And Jenny 18.99 66 19 4 0 0 0 54 0 0 0 0
Dana Dreyer Roger And Dana 18.93 60 13 7 0 0 0 36 0 0 0 0
Tim Knox The Long Shots 17.65 66 19 6 0 0 0 43 0 0 0 0
Derek Christofferson Derek And Jenny 16.97 66 13 3 0 0 0 26 0 0 0 0
Doug McNosky JustHereForTheBeer 16.83 66 18 1 0 0 0 32 0 0 0 0
Dustin Sawicki WereSexyAndWeThrowIt 16.81 60 22 4 0 0 0 38 0 0 0 0
Tony Kemmet Big Ts Team 16.70 12 3 0 0 0 0 9 0 0 0 0
Nick Kravik Big Ts Team 16.48 6 1 0 0 0 0 1 0 0 0 0
Jess Eardley The Long Shots 16.38 66 12 2 0 0 0 36 0 0 0 0
Michelle Lynch JustHereForTheBeer 16.28 66 9 0 0 0 0 22 0 0 0 0
Andy Fitzgerald Andy And John 15.77 18 1 0 0 0 0 7 0 0 0 0
Mark Fields Sarah And Mark 14.64 66 15 1 0 0 0 13 0 0 0 0
Brittany Bruneau Brittany And Jason 14.62 12 2 0 0 0 0 4 0 0 0 0
Sara Fields Sarah And Mark 14.16 66 11 0 0 0 0 12 0 0 0 0
Tanya Johnson WereSexyAndWeThrowIt 14.12 60 10 0 0 0 0 11 0 0 0 0
JENNY PETERS Andrew And Kyle 13.71 6 0 0 0 0 0 1 0 0 0 0
Troy Christianson Andy And John 11.28 6 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Ryan Cox ELO 2.96 72 28 29 8 0 31 17 13 0 2
Dan Toutant Andrew And Kyle 2.87 18 10 3 0 0 8 4 2 1 0
BRIAN Biffs Brittany And Jason 2.74 6 3 2 0 0 4 0 0 0 0
CHRIS BRONSTAD Brittany And Jason 2.70 42 16 11 3 0 14 6 5 0 1
Dan Braastad ELO 2.68 72 29 28 2 0 24 15 9 0 1
Longhair Brittany And Jason 2.67 6 2 0 2 0 3 1 0 0 0
Kyle Kingsbury Andrew And Kyle 2.60 12 6 3 1 0 4 4 4 0 0
Chuck Ranallo Tracy And Chuck 2.56 66 27 19 1 0 35 10 7 0 0
Mike Halgrimson Andrew And Kyle 2.55 6 4 0 0 0 3 1 1 0 0
Brian Graff Andrew And Kyle 2.54 24 8 9 2 0 10 5 3 0 0
DENISE ROGGATZ Tracy And Chuck 2.43 6 2 1 1 0 4 1 0 0 0
Tracy Brown Tracy And Chuck 2.35 72 20 29 3 0 28 8 8 0 0
Christopher Ziemann Big Ts Team 2.32 6 2 2 0 0 2 2 0 0 0
Tim Maguire Andrew And Kyle 2.32 18 8 6 0 0 4 4 1 0 0
Jason Biffs Brittany And Jason 2.05 72 15 50 4 0 28 20 2 0 0
Roger Dreyer Roger And Dana 2.04 60 18 16 0 0 15 7 2 0 2
Jenny Christofferson Derek And Jenny 1.98 66 12 10 1 0 8 8 4 0 0
Tony Kemmet Big Ts Team 1.89 12 2 2 0 0 5 1 0 0 0
Dana Dreyer Roger And Dana 1.83 60 16 18 1 0 11 7 4 0 0
Andrew Schmitz Andrew And Kyle 1.83 42 8 22 0 0 7 4 2 0 0
Derek Christofferson Derek And Jenny 1.78 66 10 12 0 0 11 1 0 0 0
Dustin Sawicki WereSexyAndWeThrowIt 1.78 60 19 8 0 0 9 5 1 0 0
John Ulness Andy And John 1.71 24 4 6 0 0 5 0 0 0 0
Doug McNosky JustHereForTheBeer 1.67 66 14 7 1 0 15 4 0 0 0
Tim Knox The Long Shots 1.63 66 7 15 1 0 5 0 2 1 0
Michelle Lynch JustHereForTheBeer 1.57 66 7 16 0 0 12 4 1 0 0
Jess Eardley The Long Shots 1.56 66 15 7 0 0 12 1 2 0 0
Andy Fitzgerald Andy And John 1.42 18 5 1 0 0 4 0 0 0 0
Tanya Johnson WereSexyAndWeThrowIt 1.41 60 8 14 0 0 7 4 2 0 0
Brittany Bruneau Brittany And Jason 1.39 12 4 1 0 0 4 0 0 0 0
Mark Fields Sarah And Mark 1.36 66 11 11 0 0 6 4 0 0 0
Nick Kravik Big Ts Team 1.33 6 0 0 0 0 0 0 0 0 0
Sara Fields Sarah And Mark 1.16 66 7 11 0 0 6 2 0 0 0
JENNY PETERS Andrew And Kyle 1.00 6 0 1 0 0 1 0 0 0 0
Troy Christianson Andy And John 0.95 6 1 3 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing