Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Tuesday, January 31, 2012
Heartbreakers 2 Person Monday - Statistics
2011 Fall - Heartbreakers
LeagueLeader Report - Location Stats Report for HBMF11 - Heartbreakers 2 Person
 | Superior Vending Inc. 7777 Hwy 65 NE Ste 1 Minneapolis, MN 55432
|  |
Location Stats Report for HBMF11 - Heartbreakers 2 Person
Report Date: 01/31/2012
Team Standings, sorted by Wins
| Division: A |
| Team 7 | 71.4 | 84 | 60 |
| Used2Bgood | 59.5 | 84 | 50 |
| Just The Tip | 50.0 | 96 | 48 |
| Kirplunk | 46.9 | 96 | 45 |
| Baya | 46.9 | 96 | 45 |
| AllBullShit | 46.9 | 96 | 45 |
| Victorious Secret | 26.4 | 72 | 19 |
| |
Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:
| Taylor Lundquist | Just The Tip | 2.80 | 0.60 |
| Tiffany Poirier | Just The Tip | 1.75 | 0.45 |
| Derek Cotton | Baya | 1.90 | 0.36 |
All Cricket games, sorted by MPR:
| Kyle HBs | Team 7 | 2.49 | 42 | 20 | 12 | 1 | 0 | 12 | 8 | 7 | 0 | 1 |
| Taylor Lundquist | Just The Tip | 2.27 | 48 | 15 | 3 | 2 | 0 | 18 | 6 | 3 | 1 | 2 |
| Dominic Bowers | Used2Bgood | 2.26 | 42 | 9 | 20 | 2 | 1 | 10 | 7 | 7 | 0 | 0 |
| Sam Miller | Kirplunk | 2.21 | 48 | 10 | 15 | 1 | 0 | 11 | 4 | 5 | 0 | 0 |
| Ron Dundais | Used2Bgood | 2.15 | 42 | 20 | 9 | 1 | 0 | 13 | 6 | 1 | 1 | 0 |
| Derek Bermeister | AllBullShit | 2.15 | 48 | 12 | 15 | 1 | 0 | 12 | 5 | 3 | 0 | 0 |
| Ryan Anderson | AllBullShit | 2.10 | 48 | 15 | 12 | 1 | 0 | 7 | 5 | 1 | 0 | 0 |
| Bill Finbraaten | Team 7 | 2.10 | 42 | 12 | 20 | 2 | 1 | 8 | 5 | 4 | 0 | 0 |
| Kirk Pettis | Kirplunk | 1.98 | 54 | 15 | 10 | 0 | 0 | 11 | 7 | 1 | 0 | 0 |
| Rich Drzymala | Baya | 1.96 | 48 | 13 | 5 | 2 | 0 | 12 | 3 | 2 | 0 | 0 |
| Garrett Anderson | Victorious Secret | 1.92 | 18 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Derek Cotton | Baya | 1.60 | 48 | 5 | 13 | 1 | 0 | 7 | 5 | 1 | 0 | 0 |
| TROY ANDERSON | Victorious Secret | 1.38 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Lynner | Victorious Secret | 1.38 | 30 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tiffany Poirier | Just The Tip | 1.35 | 48 | 3 | 15 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| JOSH D | Victorious Secret | 1.24 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:
| Ryan Anderson | AllBullShit | 22.49 | 2.80 |
| Derek Cotton | Baya | 17.64 | 1.84 |
| Taylor Lundquist | Just The Tip | 22.02 | 0.51 |
All X01 games, sorted by PPD:
| Kyle HBs | Team 7 | 22.37 | 42 | 19 | 6 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
| Ron Dundais | Used2Bgood | 21.67 | 42 | 8 | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 0 | 0 |
| Taylor Lundquist | Just The Tip | 21.57 | 48 | 20 | 10 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
| Rich Drzymala | Baya | 21.47 | 48 | 15 | 12 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
| Derek Bermeister | AllBullShit | 21.36 | 48 | 7 | 5 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
| Bill Finbraaten | Team 7 | 21.29 | 42 | 9 | 1 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 0 |
| Sam Miller | Kirplunk | 20.56 | 48 | 11 | 8 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| Dominic Bowers | Used2Bgood | 20.49 | 42 | 13 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
| Ryan Anderson | AllBullShit | 20.05 | 48 | 11 | 1 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 |
| Kirk Pettis | Kirplunk | 19.57 | 54 | 11 | 1 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 0 |
| Garrett Anderson | Victorious Secret | 18.17 | 18 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| TROY ANDERSON | Victorious Secret | 17.29 | 12 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Derek Cotton | Baya | 16.03 | 48 | 12 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Mike Lynner | Victorious Secret | 15.14 | 30 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Tiffany Poirier | Just The Tip | 15.11 | 48 | 9 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| JOSH D | Victorious Secret | 14.72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing