Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Thursday, December 22, 2011

Biff's Wednesday 4 Person - Statistics

2011 Fall - Biff's Sports Bar

LeagueLeader Report - Location Stats Report for BFWF11 - Biffs Wed Fall 2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins
Division: A
Do The Hagen Chuckle 54.9 144 79
Darty Deeds N Beads 52.1 144 75
ProjectilDysfunction 50.0 144 72
Just The Tip 48.6 144 70
BLAM 48.6 144 70
Wheres Tubman 45.8 144 66
 

Most Improved Players for All Cricket games, Week 12, sorted by MPR Improvement:

Player Team MPR Improvement
Logan Bonham Just The Tip 3.07 1.26
Sam Stanfield Wheres Tubman 2.61 1.05
James Engstrom Darty Deeds N Beads 2.77 0.65

All Cricket games, sorted by Percent Wins:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jim D BLAM 2.34 3 3 0 0 0 0 1 0 0 0
Tim Maguire Darty Deeds N Beads 2.07 27 11 6 1 0 4 4 2 0 0
Kevin Malecha Just The Tip 2.10 36 14 6 0 0 10 2 2 0 0
Matt Hagen Do The Hagen Chuckle 1.89 36 13 7 0 0 4 5 2 0 0
Kassie Masloski Darty Deeds N Beads 2.15 3 1 0 0 0 0 1 0 0 0
Kory Lindahl Do The Hagen Chuckle 2.04 36 12 11 0 0 12 5 1 0 0
Chad Mitchell ProjectilDysfunction 1.72 36 12 3 0 0 8 2 0 0 0
Todd Malloy Wheres Tubman 1.78 3 1 1 0 0 0 0 0 0 0
Derek Christofferson Darty Deeds N Beads 2.00 3 1 0 0 0 3 0 0 0 0
Eric Tubman Wheres Tubman 1.98 36 11 7 0 0 9 4 3 1 0
Andy Houser Wheres Tubman 1.80 36 11 6 1 0 9 0 2 0 0
Brittany Bruneau Darty Deeds N Beads 1.35 24 7 5 0 0 3 2 0 0 0
Logan Bonham Just The Tip 1.92 24 7 6 2 0 8 1 0 0 1
Andrew Schmitz Darty Deeds N Beads 1.61 24 7 7 1 0 3 2 0 0 0
Christopher Ziemann Darty Deeds N Beads 2.58 21 6 8 0 0 8 5 2 0 0
Tony Kemmet BLAM 1.60 36 10 7 0 0 8 3 1 0 0
Leah Hampl BLAM 1.17 33 8 8 0 0 5 0 0 0 0
Trude Town Do The Hagen Chuckle 1.68 36 8 9 1 0 4 3 2 0 0
Sam Stanfield Wheres Tubman 1.63 36 8 11 0 0 9 5 1 0 0
Sean Berglund Do The Hagen Chuckle 1.58 36 8 14 0 0 8 1 1 0 0
Brent Jackson BLAM 1.86 33 7 10 0 0 7 6 1 0 0
Mike Rimmer BLAM 1.72 33 7 10 0 0 6 5 0 0 0
James Engstrom Darty Deeds N Beads 2.25 15 3 5 1 0 5 1 3 0 0
Bri Town Darty Deeds N Beads 1.63 30 6 10 0 0 2 4 0 0 0
Tanya Johnson ProjectilDysfunction 1.33 30 6 7 0 0 2 3 1 0 0
Crystal Moran Just The Tip 1.71 36 7 12 0 0 9 6 0 1 0
Jake Dietrich Just The Tip 1.44 27 5 5 0 0 3 1 0 0 0
Michelle Lynch ProjectilDysfunction 1.44 30 5 9 0 0 4 2 1 0 0
Janelle Gorny Just The Tip 1.75 12 2 3 1 0 4 0 0 0 0
April Lilgreen Just The Tip 1.43 15 2 5 0 0 1 4 0 0 0
Jess Eardley ProjectilDysfunction 1.23 24 3 5 0 0 0 0 0 0 0
Jessica Tubman Wheres Tubman 1.10 33 3 9 0 0 3 2 0 0 0
Ryan Bloom ProjectilDysfunction 1.35 18 1 3 0 0 2 0 0 0 0
John Ritter Darty Deeds N Beads 1.29 3 0 1 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 12, sorted by PPD Improvement:

Player Team PPD Improvement
Crystal Moran Just The Tip 20.76 3.89
Kory Lindahl Do The Hagen Chuckle 24.17 3.79
Trude Town Do The Hagen Chuckle 21.33 3.69

All X01 games, sorted by Percent Wins:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Chad Mitchell ProjectilDysfunction 16.08 36 17 0 0 0 0 14 0 0 0 0
Christopher Ziemann Darty Deeds N Beads 23.43 21 9 4 0 0 0 28 0 0 0 0
Tim Maguire Darty Deeds N Beads 22.95 27 11 7 0 0 0 40 0 0 0 0
Ryan Bloom ProjectilDysfunction 13.85 18 7 0 0 0 0 1 0 0 0 0
Logan Bonham Just The Tip 18.35 24 9 4 0 0 0 17 0 0 0 0
Jess Eardley ProjectilDysfunction 14.52 24 9 1 0 0 1 3 0 0 0 0
Jim D BLAM 18.12 3 1 0 0 0 0 6 0 0 0 0
Todd Malloy Wheres Tubman 17.74 3 1 0 0 0 0 1 0 0 0 0
Andy Houser Wheres Tubman 18.45 36 11 3 0 0 0 29 0 0 0 0
Kory Lindahl Do The Hagen Chuckle 20.65 36 11 8 0 0 0 33 0 0 0 0
Trude Town Do The Hagen Chuckle 17.91 36 11 1 0 0 1 25 0 0 0 0
Mike Rimmer BLAM 18.42 33 10 1 0 0 0 24 0 0 0 0
Crystal Moran Just The Tip 17.16 36 10 0 0 0 0 20 0 0 0 0
Sam Stanfield Wheres Tubman 15.74 36 10 0 0 0 0 14 0 0 0 0
Brent Jackson BLAM 17.52 33 9 1 0 0 0 19 0 0 0 0
Bri Town Darty Deeds N Beads 15.12 30 8 0 0 0 0 12 0 0 0 0
Sean Berglund Do The Hagen Chuckle 16.54 36 9 1 0 0 0 19 0 0 0 0
Janelle Gorny Just The Tip 13.34 12 3 0 0 0 0 3 0 0 0 0
Tony Kemmet BLAM 17.46 36 9 1 0 0 0 26 0 0 0 0
Tanya Johnson ProjectilDysfunction 13.81 30 7 0 0 0 0 5 0 0 0 0
Eric Tubman Wheres Tubman 18.82 36 8 1 0 0 0 25 0 0 0 0
April Lilgreen Just The Tip 13.37 15 3 0 0 0 0 1 0 0 0 0
Matt Hagen Do The Hagen Chuckle 17.55 36 7 0 0 0 0 20 0 0 0 0
Jake Dietrich Just The Tip 15.76 27 5 0 0 0 0 11 0 0 0 0
Kevin Malecha Just The Tip 19.33 36 5 4 0 0 0 27 0 0 0 0
James Engstrom Darty Deeds N Beads 17.99 15 2 0 0 0 0 11 0 0 0 0
Brittany Bruneau Darty Deeds N Beads 14.34 24 3 0 0 0 1 6 0 0 0 0
Andrew Schmitz Darty Deeds N Beads 16.21 24 3 0 0 0 0 5 0 0 0 0
Leah Hampl BLAM 13.75 33 4 0 0 0 0 5 0 0 0 0
Michelle Lynch ProjectilDysfunction 13.67 30 2 0 0 0 0 5 0 0 0 0
Jessica Tubman Wheres Tubman 14.53 33 2 0 0 0 0 12 0 0 0 0
Derek Christofferson Darty Deeds N Beads 15.67 3 0 0 0 0 0 0 0 0 0 0
John Ritter Darty Deeds N Beads 11.49 3 0 0 0 0 0 0 0 0 0 0
Kassie Masloski Darty Deeds N Beads 19.35 3 0 0 0 0 0 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing