Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Monday, January 23, 2012

St Croix 4 person Tuesdays - Statistics

2011 Fall - St Croix Valley

LeagueLeader Report - Location Stats Report for STCF11 - St Croix Fall Tues 2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins
Division: A
Power Plant 64.9 168 109
Papa Bs Team 1 63.1 168 106
Son Ova Badger 58.3 168 98
Decosses Hussies 52.4 168 88
Meisters Madhouse 48.2 168 81
HotBabesAndOldMan 40.5 168 68
Badger Beaver Eaters 38.1 168 64
Scooter Trash 34.5 168 58
 

All Cricket games, sorted by Percent Wins:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jason Marko Papa Bs Team 1 3.02 42 26 8 4 1 21 9 13 0 0
Drew Wekkin Son Ova Badger 2.88 33 20 4 2 0 14 6 9 0 0
Tony Klingelhoets Power Plant 2.54 42 23 9 0 0 18 12 5 0 0
Forrest  Meisters Madhouse 2.08 6 3 0 0 0 2 1 0 0 0
Steve Jacobs Papa Bs Team 1 1.46 9 4 4 0 0 1 0 0 0 0
TOBY THORSHEIM Scooter Trash 1.88 3 1 0 0 0 1 0 0 0 0
RYAN ESKIERKA Papa Bs Team 1 2.07 6 2 4 0 0 1 1 1 0 0
James Winkler Power Plant 2.13 42 14 17 3 1 9 5 2 1 0
BRIAN Meisters Power Plant 1.77 9 3 5 0 0 0 1 0 0 0
Derek Matti Son Ova Badger 2.19 36 12 11 3 0 13 6 4 0 0
Gene Jurisch Decosses Hussies 1.79 30 10 4 0 0 5 1 1 0 0
Bud Severson Decosses Hussies 1.74 15 5 4 2 0 1 2 0 0 0
Nick Jacobs Papa Bs Team 1 1.92 33 11 10 0 0 9 4 0 0 0
Doug Magnuson HotBabesAndOldMan 1.66 39 13 4 3 0 6 1 0 0 0
Tim Steenlage Power Plant 1.72 42 13 15 0 0 8 3 1 0 0
Angie Senrick Meisters Madhouse 1.25 39 11 8 2 0 6 4 0 0 0
Nick F Meisters Madhouse 1.87 33 9 8 0 0 11 3 2 0 0
Josh Pascoe Papa Bs Team 1 1.52 42 11 18 0 0 6 3 2 1 0
Eric Wildt Son Ova Badger 1.51 27 7 7 0 0 6 3 0 1 0
Mike Lange Power Plant 1.70 33 8 15 0 0 4 5 1 0 0
Cindy Croes Decosses Hussies 2.01 33 8 6 1 0 16 2 0 0 1
Billy Alexander Son Ova Badger 1.87 21 5 10 1 0 4 3 0 0 0
Johnie Christopherson Son Ova Badger 2.11 42 10 20 0 0 15 5 2 0 0
Geno Frascone HotBabesAndOldMan 1.68 42 10 10 0 0 10 2 0 0 0
Lynn Jacobs Papa Bs Team 1 2.52 30 7 13 0 0 12 6 5 1 0
Tom L Meisters Madhouse 1.45 9 2 3 0 0 1 0 1 0 0
JOCELYN  Meisters Madhouse 1.40 9 2 2 0 0 3 0 0 0 0
Kassie Robl Badger Beaver Eaters 1.78 42 9 9 2 0 6 2 2 0 1
Travis Best Badger Beaver Eaters 1.69 42 9 6 0 0 9 4 1 0 0
Josh S Meisters Madhouse 2.07 15 3 2 0 0 5 3 2 0 0
Denise Severson Decosses Hussies 1.45 36 7 8 0 0 3 3 0 0 0
Dave Meister Meisters Madhouse 1.80 42 8 10 0 0 7 4 4 1 0
Samuel King Scooter Trash 1.31 33 6 3 0 0 5 3 1 0 0
Jody StMartin HotBabesAndOldMan 1.32 39 7 7 0 0 8 3 0 0 0
Tim Seeger Badger Beaver Eaters 1.56 39 7 6 0 0 9 3 1 0 0
KYNNE CROUSE Badger Beaver Eaters 1.52 6 1 0 0 0 1 0 0 0 0
Rich Olson Scooter Trash 1.44 30 5 4 0 0 2 2 1 0 0
DeDee Jurisch Decosses Hussies 1.12 36 5 8 0 0 3 4 0 0 0
Andrew Schmitz Badger Beaver Eaters 1.62 30 4 9 0 0 7 3 2 0 0
Toni L Meisters Madhouse 1.05 9 1 3 0 0 1 0 0 0 0
Becky Hailey Scooter Trash 0.92 9 1 0 0 0 1 0 0 0 0
Kaye King Scooter Trash 1.27 36 4 7 0 0 3 1 0 0 0
Shelli Brinkler Scooter Trash 1.12 33 3 4 0 0 2 1 0 0 0
Bryan Boe Decosses Hussies 1.41 12 1 4 0 0 1 0 0 0 0
Jimmy Curtis Scooter Trash 1.17 12 1 1 0 0 1 1 0 0 0
Lynn Wakeling Badger Beaver Eaters 1.45 12 1 1 0 0 1 1 0 0 0
Karrie Magnuson HotBabesAndOldMan 1.16 39 3 11 0 0 4 1 0 0 0
BRENT M Meisters Madhouse 1.70 3 0 2 0 0 2 0 0 0 0
Heather Kelly HotBabesAndOldMan 0.86 3 0 0 0 0 0 0 0 0 0
KYLE ECKELBERG Papa Bs Team 1 1.61 3 0 2 0 0 0 0 0 0 0
Dawn Godt Scooter Trash 1.00 3 0 0 0 0 0 0 0 0 0
Scottie Matti Son Ova Badger 1.56 6 0 2 0 0 2 0 0 0 0
Toby  Scooter Trash 1.45 3 0 2 0 0 0 0 0 0 0
Dave Johnson Decosses Hussies 2.00 6 0 2 0 0 1 1 0 0 0
Colleen Stafsholt Scooter Trash 0.96 6 0 0 0 0 0 0 0 0 0
JOCELYN S Meisters Madhouse 0.75 3 0 1 0 0 0 0 0 0 0
Rose Malmyer HotBabesAndOldMan 0.95 6 0 1 0 0 0 0 0 0 0
RODNEY HELDERS Papa Bs Team 1 1.72 3 0 2 0 0 1 0 0 0 0

All X01 games, sorted by Percent Wins:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRIAN Meisters Power Plant 23.14 9 5 0 0 0 0 16 0 0 0 0
Drew Wekkin Son Ova Badger 25.60 33 17 12 0 0 0 55 0 0 0 0
Nick F Meisters Madhouse 18.25 33 16 1 0 0 0 22 0 0 0 0
Jason Marko Papa Bs Team 1 29.58 42 17 16 0 1 2 83 0 0 0 0
Bud Severson Decosses Hussies 18.16 15 6 1 0 0 0 8 0 0 0 0
Cindy Croes Decosses Hussies 17.18 33 13 1 0 0 0 22 0 0 0 0
Doug Magnuson HotBabesAndOldMan 17.94 39 15 2 0 0 0 32 0 0 0 0
Tony Klingelhoets Power Plant 22.03 42 16 1 0 0 3 61 0 0 0 0
Denise Severson Decosses Hussies 15.48 36 13 0 0 0 0 13 0 0 0 0
Lynn Jacobs Papa Bs Team 1 22.51 30 10 7 0 0 0 31 0 0 0 0
KYLE ECKELBERG Papa Bs Team 1 18.41 3 1 0 0 0 0 2 0 0 0 0
Forrest  Meisters Madhouse 18.97 6 2 0 0 0 0 3 0 0 0 0
James Winkler Power Plant 20.29 42 14 5 0 0 1 42 0 0 0 0
KYNNE CROUSE Badger Beaver Eaters 19.89 6 2 0 0 0 0 7 0 0 0 0
BRENT M Meisters Madhouse 26.43 3 1 2 0 0 0 3 0 0 0 0
Toby  Scooter Trash 15.28 3 1 0 0 0 0 0 0 0 0 0
Dave Johnson Decosses Hussies 20.97 6 2 1 0 0 0 6 0 0 0 0
Dawn Godt Scooter Trash 15.32 3 1 0 0 0 0 0 0 0 0 0
Kaye King Scooter Trash 15.12 36 11 2 0 0 0 15 0 0 0 0
Gene Jurisch Decosses Hussies 17.38 30 9 0 0 0 0 21 0 0 0 0
Billy Alexander Son Ova Badger 17.94 21 6 0 0 0 1 20 0 0 0 0
Andrew Schmitz Badger Beaver Eaters 17.30 30 8 0 0 0 0 23 0 0 0 0
Josh S Meisters Madhouse 18.80 15 4 0 0 0 0 8 0 0 0 0
Geno Frascone HotBabesAndOldMan 17.46 42 11 2 0 0 0 29 0 0 0 0
Johnie Christopherson Son Ova Badger 20.60 42 11 4 0 0 1 36 0 0 0 0
Tim Seeger Badger Beaver Eaters 16.34 39 10 1 0 0 0 17 0 0 0 0
Shelli Brinkler Scooter Trash 14.80 33 8 1 0 0 1 11 0 0 0 0
Samuel King Scooter Trash 13.88 33 8 0 0 0 0 5 0 0 0 0
Tim Steenlage Power Plant 16.86 42 10 1 0 0 0 17 0 0 0 0
Dave Meister Meisters Madhouse 17.61 42 10 2 0 0 0 25 0 0 0 0
Nick Jacobs Papa Bs Team 1 19.26 33 7 1 0 0 0 22 0 0 0 0
DeDee Jurisch Decosses Hussies 14.11 36 7 0 0 0 0 3 0 0 0 0
Kassie Robl Badger Beaver Eaters 15.54 42 8 0 0 0 0 20 0 0 0 0
Josh Pascoe Papa Bs Team 1 15.30 42 8 0 2 0 0 8 0 0 0 0
Bryan Boe Decosses Hussies 17.40 12 2 0 0 0 0 4 0 0 0 0
Rich Olson Scooter Trash 14.70 30 5 0 0 0 0 9 0 0 0 0
Lynn Wakeling Badger Beaver Eaters 15.94 12 2 1 0 0 0 6 0 0 0 0
Colleen Stafsholt Scooter Trash 14.76 6 1 0 0 0 0 2 0 0 0 0
Angie Senrick Meisters Madhouse 14.47 39 6 0 0 0 0 9 0 0 0 0
Eric Wildt Son Ova Badger 14.59 27 4 0 0 0 0 6 0 0 0 0
Karrie Magnuson HotBabesAndOldMan 14.32 39 5 1 0 0 0 8 0 0 0 0
JOCELYN  Meisters Madhouse 14.22 9 1 0 0 0 0 3 0 0 0 0
Steve Jacobs Papa Bs Team 1 17.51 9 1 1 0 0 0 2 0 0 0 0
Tom L Meisters Madhouse 13.72 9 1 0 0 0 0 2 0 0 0 0
Toni L Meisters Madhouse 14.50 9 1 0 0 0 0 2 0 0 0 0
Travis Best Badger Beaver Eaters 16.84 42 4 5 0 0 0 18 0 0 0 0
Mike Lange Power Plant 16.82 33 3 1 0 0 0 12 0 0 0 0
Derek Matti Son Ova Badger 20.00 36 3 3 0 0 0 32 0 0 0 0
Jimmy Curtis Scooter Trash 14.03 12 1 0 0 0 0 3 0 0 0 0
Jody StMartin HotBabesAndOldMan 13.73 39 3 0 0 0 0 7 0 0 0 0
Heather Kelly HotBabesAndOldMan 14.08 3 0 0 0 0 0 1 0 0 0 0
TOBY THORSHEIM Scooter Trash 16.53 3 0 0 0 0 0 2 0 0 0 0
JOCELYN S Meisters Madhouse 16.06 3 0 0 0 0 0 2 0 0 0 0
Scottie Matti Son Ova Badger 16.20 6 0 0 0 0 0 2 0 0 0 0
Rose Malmyer HotBabesAndOldMan 12.03 6 0 0 0 0 0 0 0 0 0 0
RYAN ESKIERKA Papa Bs Team 1 22.37 6 0 1 0 0 0 7 0 0 0 0
Becky Hailey Scooter Trash 14.56 9 0 0 0 0 0 1 0 0 0 0
RODNEY HELDERS Papa Bs Team 1 17.89 3 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing