Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Monday, January 23, 2012

St Croix 4 person Tuesdays - Schedule

2011 Fall - St Croix Valley

LeagueLeader Report - Location Stats Report for STCF11 - St Croix Fall Tues 2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins
Division: A
Power Plant 63.6 132 84
Papa Bs Team 1 63.5 156 99
Son Ova Badger 59.6 156 93
Decosses Hussies 51.5 132 68
Meisters Madhouse 47.9 144 69
HotBabesAndOldMan 42.4 144 61
Badger Beaver Eaters 39.1 156 61
Scooter Trash 34.0 156 53
 

All Cricket games, sorted by Percent Wins:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jason Marko Papa Bs Team 1 2.98 39 24 8 4 0 19 9 13 0 0
Drew Wekkin Son Ova Badger 2.88 30 18 4 2 0 13 6 8 0 0
Tony Klingelhoets Power Plant 2.58 33 17 7 0 0 15 10 5 0 0
Forrest  Meisters Madhouse 2.08 6 3 0 0 0 2 1 0 0 0
Steve Jacobs Papa Bs Team 1 1.46 9 4 4 0 0 1 0 0 0 0
Nick Jacobs Papa Bs Team 1 1.97 30 11 9 0 0 8 4 0 0 0
Derek Matti Son Ova Badger 2.18 33 12 11 3 0 11 6 3 0 0
Doug Magnuson HotBabesAndOldMan 1.73 33 12 4 2 0 6 1 0 0 0
RYAN ESKIERKA Papa Bs Team 1 2.07 6 2 4 0 0 1 1 1 0 0
TOBY THORSHEIM Scooter Trash 1.88 3 1 0 0 0 1 0 0 0 0
BRIAN Meisters Power Plant 1.77 9 3 5 0 0 0 1 0 0 0
Gene Jurisch Decosses Hussies 1.78 24 8 2 0 0 3 1 0 0 0
Bud Severson Decosses Hussies 1.74 15 5 4 2 0 1 2 0 0 0
Angie Senrick Meisters Madhouse 1.31 33 10 7 2 0 6 4 0 0 0
Mike Lange Power Plant 1.77 24 7 8 0 0 3 4 1 0 0
Josh Pascoe Papa Bs Team 1 1.52 39 11 16 0 0 6 3 1 1 0
Geno Frascone HotBabesAndOldMan 1.67 36 10 9 0 0 8 2 0 0 0
James Winkler Power Plant 2.03 33 9 13 2 0 8 3 0 1 0
Tim Steenlage Power Plant 1.68 33 9 12 0 0 6 2 1 0 0
Nick F Meisters Madhouse 2.03 27 7 6 0 0 8 3 2 0 0
Eric Wildt Son Ova Badger 1.51 27 7 7 0 0 6 3 0 1 0
Johnie Christopherson Son Ova Badger 2.12 39 10 19 0 0 13 5 2 0 0
Cindy Croes Decosses Hussies 1.95 24 6 4 0 0 11 2 0 0 1
Billy Alexander Son Ova Badger 1.87 21 5 10 1 0 4 3 0 0 0
Denise Severson Decosses Hussies 1.46 27 6 6 0 0 2 2 0 0 0
Dave Meister Meisters Madhouse 1.78 36 8 8 0 0 4 4 4 0 0
Tom L Meisters Madhouse 1.45 9 2 3 0 0 1 0 1 0 0
Kassie Robl Badger Beaver Eaters 1.78 39 8 9 2 0 6 2 2 0 0
Travis Best Badger Beaver Eaters 1.70 39 8 6 0 0 8 4 1 0 0
Tim Seeger Badger Beaver Eaters 1.58 36 7 5 0 0 9 3 1 0 0
Lynn Jacobs Papa Bs Team 1 2.48 27 5 12 0 0 11 5 4 1 0
Jody StMartin HotBabesAndOldMan 1.36 33 6 6 0 0 7 3 0 0 0
Samuel King Scooter Trash 1.31 33 6 3 0 0 5 3 1 0 0
KYNNE CROUSE Badger Beaver Eaters 1.52 6 1 0 0 0 1 0 0 0 0
Josh S Meisters Madhouse 2.10 12 2 2 0 0 3 3 2 0 0
JOCELYN  Meisters Madhouse 1.37 6 1 2 0 0 3 0 0 0 0
Andrew Schmitz Badger Beaver Eaters 1.56 27 4 8 0 0 7 2 1 0 0
Rich Olson Scooter Trash 1.46 27 4 4 0 0 2 2 1 0 0
Kaye King Scooter Trash 1.25 33 4 5 0 0 2 1 0 0 0
DeDee Jurisch Decosses Hussies 1.15 27 3 7 0 0 2 3 0 0 0
Toni L Meisters Madhouse 1.05 9 1 3 0 0 1 0 0 0 0
Bryan Boe Decosses Hussies 1.41 12 1 4 0 0 1 0 0 0 0
Jimmy Curtis Scooter Trash 1.17 12 1 1 0 0 1 1 0 0 0
Lynn Wakeling Badger Beaver Eaters 1.45 12 1 1 0 0 1 1 0 0 0
Shelli Brinkler Scooter Trash 1.12 30 2 3 0 0 2 1 0 0 0
Karrie Magnuson HotBabesAndOldMan 1.19 33 2 10 0 0 4 0 0 0 0
Becky Hailey Scooter Trash 0.90 6 0 0 0 0 1 0 0 0 0
Dawn Godt Scooter Trash 1.00 3 0 0 0 0 0 0 0 0 0
Colleen Stafsholt Scooter Trash 0.96 6 0 0 0 0 0 0 0 0 0
Toby  Scooter Trash 1.45 3 0 2 0 0 0 0 0 0 0
JOCELYN S Meisters Madhouse 0.75 3 0 1 0 0 0 0 0 0 0
BRENT M Meisters Madhouse 1.70 3 0 2 0 0 2 0 0 0 0
KYLE ECKELBERG Papa Bs Team 1 1.61 3 0 2 0 0 0 0 0 0 0
Scottie Matti Son Ova Badger 1.35 3 0 1 0 0 1 0 0 0 0
Rose Malmyer HotBabesAndOldMan 0.95 6 0 1 0 0 0 0 0 0 0
Heather Kelly HotBabesAndOldMan 0.86 3 0 0 0 0 0 0 0 0 0
Dave Johnson Decosses Hussies 2.12 3 0 2 0 0 0 1 0 0 0
RODNEY HELDERS Papa Bs Team 1 1.72 3 0 2 0 0 1 0 0 0 0

All X01 games, sorted by Percent Wins:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRIAN Meisters Power Plant 23.14 9 5 0 0 0 0 16 0 0 0 0
Drew Wekkin Son Ova Badger 25.79 30 16 12 0 0 0 50 0 0 0 0
Nick F Meisters Madhouse 18.22 27 14 0 0 0 0 16 0 0 0 0
Cindy Croes Decosses Hussies 17.07 24 12 1 0 0 0 15 0 0 0 0
Doug Magnuson HotBabesAndOldMan 17.75 33 15 2 0 0 0 24 0 0 0 0
Tony Klingelhoets Power Plant 21.56 33 14 1 0 0 3 43 0 0 0 0
Bud Severson Decosses Hussies 18.16 15 6 1 0 0 0 8 0 0 0 0
Jason Marko Papa Bs Team 1 29.45 39 15 16 0 1 2 75 0 0 0 0
Lynn Jacobs Papa Bs Team 1 23.22 27 10 7 0 0 0 30 0 0 0 0
KYNNE CROUSE Badger Beaver Eaters 19.89 6 2 0 0 0 0 7 0 0 0 0
Forrest  Meisters Madhouse 18.97 6 2 0 0 0 0 3 0 0 0 0
Dawn Godt Scooter Trash 15.32 3 1 0 0 0 0 0 0 0 0 0
BRENT M Meisters Madhouse 26.43 3 1 2 0 0 0 3 0 0 0 0
KYLE ECKELBERG Papa Bs Team 1 18.41 3 1 0 0 0 0 2 0 0 0 0
Toby  Scooter Trash 15.28 3 1 0 0 0 0 0 0 0 0 0
Kaye King Scooter Trash 15.02 33 11 2 0 0 0 12 0 0 0 0
James Winkler Power Plant 20.01 33 10 2 0 0 1 34 0 0 0 0
Andrew Schmitz Badger Beaver Eaters 17.40 27 8 0 0 0 0 21 0 0 0 0
Denise Severson Decosses Hussies 15.16 27 8 0 0 0 0 8 0 0 0 0
Gene Jurisch Decosses Hussies 17.35 24 7 0 0 0 0 16 0 0 0 0
Billy Alexander Son Ova Badger 17.94 21 6 0 0 0 1 20 0 0 0 0
Tim Seeger Badger Beaver Eaters 16.48 36 10 1 0 0 0 17 0 0 0 0
Geno Frascone HotBabesAndOldMan 17.73 36 9 2 0 0 0 27 0 0 0 0
Josh S Meisters Madhouse 18.90 12 3 0 0 0 0 7 0 0 0 0
Samuel King Scooter Trash 13.88 33 8 0 0 0 0 5 0 0 0 0
Tim Steenlage Power Plant 16.43 33 8 0 0 0 0 13 0 0 0 0
Shelli Brinkler Scooter Trash 14.92 30 7 1 0 0 1 10 0 0 0 0
Johnie Christopherson Son Ova Badger 20.64 39 9 3 0 0 1 33 0 0 0 0
Dave Meister Meisters Madhouse 17.26 36 8 2 0 0 0 20 0 0 0 0
Josh Pascoe Papa Bs Team 1 15.41 39 8 0 2 0 0 8 0 0 0 0
Nick Jacobs Papa Bs Team 1 19.36 30 6 1 0 0 0 20 0 0 0 0
Kassie Robl Badger Beaver Eaters 15.73 39 7 0 0 0 0 18 0 0 0 0
Lynn Wakeling Badger Beaver Eaters 15.94 12 2 1 0 0 0 6 0 0 0 0
Bryan Boe Decosses Hussies 17.40 12 2 0 0 0 0 4 0 0 0 0
Colleen Stafsholt Scooter Trash 14.76 6 1 0 0 0 0 2 0 0 0 0
Angie Senrick Meisters Madhouse 14.32 33 5 0 0 0 0 8 0 0 0 0
DeDee Jurisch Decosses Hussies 13.77 27 4 0 0 0 0 2 0 0 0 0
Rich Olson Scooter Trash 15.07 27 4 0 0 0 0 9 0 0 0 0
Eric Wildt Son Ova Badger 14.59 27 4 0 0 0 0 6 0 0 0 0
Karrie Magnuson HotBabesAndOldMan 14.15 33 4 1 0 0 0 6 0 0 0 0
Tom L Meisters Madhouse 13.72 9 1 0 0 0 0 2 0 0 0 0
Steve Jacobs Papa Bs Team 1 17.51 9 1 1 0 0 0 2 0 0 0 0
Toni L Meisters Madhouse 14.50 9 1 0 0 0 0 2 0 0 0 0
Travis Best Badger Beaver Eaters 16.75 39 4 5 0 0 0 16 0 0 0 0
Derek Matti Son Ova Badger 20.02 33 3 3 0 0 0 29 0 0 0 0
Jimmy Curtis Scooter Trash 14.03 12 1 0 0 0 0 3 0 0 0 0
Mike Lange Power Plant 16.70 24 2 1 0 0 0 9 0 0 0 0
Jody StMartin HotBabesAndOldMan 13.64 33 2 0 0 0 0 7 0 0 0 0
Becky Hailey Scooter Trash 14.65 6 0 0 0 0 0 1 0 0 0 0
Dave Johnson Decosses Hussies 17.87 3 0 1 0 0 0 1 0 0 0 0
JOCELYN  Meisters Madhouse 14.96 6 0 0 0 0 0 3 0 0 0 0
TOBY THORSHEIM Scooter Trash 16.53 3 0 0 0 0 0 2 0 0 0 0
JOCELYN S Meisters Madhouse 16.06 3 0 0 0 0 0 2 0 0 0 0
Scottie Matti Son Ova Badger 15.78 3 0 0 0 0 0 0 0 0 0 0
Heather Kelly HotBabesAndOldMan 14.08 3 0 0 0 0 0 1 0 0 0 0
RYAN ESKIERKA Papa Bs Team 1 22.37 6 0 1 0 0 0 7 0 0 0 0
Rose Malmyer HotBabesAndOldMan 12.03 6 0 0 0 0 0 0 0 0 0 0
RODNEY HELDERS Papa Bs Team 1 17.89 3 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing