Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Friday, November 18, 2011

Biffs Thursday 2 Pearson - Statistics

2011 Fall - Biffs Sports Bar

LeagueLeader Report - Location Stats Report for BTHF11 - Biff Thursday Fall 2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins
Division: A
Loose Cannons 72.5 80 58
Double Vision 55.0 80 44
Friends Of Yoder 55.0 80 44
Newcastle 53.8 80 43
Honey Badgers 51.2 80 41
Pretty In Pink 50.0 80 40
One Hole Away 41.2 80 33
Team Ramrod 21.2 80 17
 

All Cricket games, sorted by Percent Wins:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Christopher Ziemann Loose Cannons 2.47 48 27 11 2 0 21 7 8 1 0
Pat Raum Loose Cannons 1.68 6 3 2 0 0 0 1 0 0 0
Glen Yoder Friends Of Yoder 2.70 48 20 8 2 0 16 12 13 0 0
Jon Peterson Pretty In Pink 2.08 36 13 10 1 0 15 8 1 0 0
James Engstrom Honey Badgers 1.97 48 16 13 1 0 12 2 1 0 1
DREW Biffs Pretty In Pink 1.54 6 2 1 0 0 2 0 0 0 0
Derek Christofferson Double Vision 1.67 48 15 9 2 0 13 1 0 0 0
Kim Stein Newcastle 1.58 48 14 9 0 0 8 2 0 0 0
Kassie Masloski Honey Badgers 2.07 48 13 16 0 0 9 4 4 0 1
Denise Pierre Pretty In Pink 1.46 48 12 16 0 0 7 3 0 0 0
Cory Kravik One Hole Away 1.78 12 3 2 0 0 3 1 1 0 0
Dede Sellman Loose Cannons 1.62 42 8 25 0 0 6 4 0 0 0
Jenny Christofferson Double Vision 1.79 48 9 15 1 0 11 6 0 1 0
Pete Kuechle Newcastle 1.81 48 9 14 0 0 12 5 1 0 0
Trude Town One Hole Away 1.71 48 9 8 1 0 11 4 1 0 0
Bob Sutherland One Hole Away 1.63 18 3 5 0 0 2 2 1 0 0
Tony Kemmet One Hole Away 1.82 6 1 0 0 0 1 1 1 0 0
Dan Calder One Hole Away 2.02 6 1 1 0 0 1 0 0 0 0
Heidi Fashingbauer Friends Of Yoder 1.47 48 8 20 0 1 7 2 1 0 0
DREW DR Pretty In Pink 1.42 6 1 1 0 0 1 1 0 0 0
Mark Fields Team Ramrod 1.19 48 3 2 0 0 2 1 0 0 0
Sara Fields Team Ramrod 1.11 48 2 3 0 0 2 3 0 0 0
Roxanne Bibeau One Hole Away 1.42 6 0 1 0 0 1 1 0 0 0

All X01 games, sorted by Percent Wins:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Roxanne Bibeau One Hole Away 15.72 4 3 0 0 0 0 1 0 0 0 0
Christopher Ziemann Loose Cannons 22.34 32 16 3 0 0 0 27 0 0 0 0
Kim Stein Newcastle 15.54 32 12 1 0 0 0 12 0 0 0 0
Jenny Christofferson Double Vision 19.43 32 12 1 0 0 0 16 0 0 0 0
Glen Yoder Friends Of Yoder 24.79 32 11 5 0 0 1 23 0 0 0 0
Jon Peterson Pretty In Pink 18.25 24 8 2 0 0 0 15 0 0 0 0
Mark Fields Team Ramrod 15.20 32 9 0 0 0 0 10 0 0 0 0
Trude Town One Hole Away 18.38 32 9 1 0 0 0 14 0 0 0 0
Cory Kravik One Hole Away 17.05 8 2 0 0 0 0 1 0 0 0 0
Derek Christofferson Double Vision 17.48 32 8 1 0 0 0 10 0 0 0 0
Dan Calder One Hole Away 17.71 4 1 0 0 0 0 2 0 0 0 0
DREW DR Pretty In Pink 15.37 4 1 0 0 0 0 0 0 0 0 0
Pete Kuechle Newcastle 15.66 32 8 1 0 0 0 7 0 0 0 0
James Engstrom Honey Badgers 18.23 32 6 0 0 0 0 11 0 0 0 0
Kassie Masloski Honey Badgers 20.57 32 6 4 0 0 0 18 0 0 0 0
Heidi Fashingbauer Friends Of Yoder 15.34 32 5 0 0 0 0 10 0 0 0 0
Dede Sellman Loose Cannons 16.50 28 4 0 0 0 0 6 0 0 0 0
Sara Fields Team Ramrod 12.85 32 3 0 0 0 0 2 0 0 0 0
Denise Pierre Pretty In Pink 14.01 32 3 0 0 0 0 3 0 0 0 0
Bob Sutherland One Hole Away 14.26 12 1 0 0 0 0 1 0 0 0 0
DREW Biffs Pretty In Pink 13.11 4 0 0 0 0 0 1 0 0 0 0
Pat Raum Loose Cannons 14.86 4 0 0 0 0 0 1 0 0 0 0
Tony Kemmet One Hole Away 13.92 4 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing