Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Friday, August 13, 2010
La Crosse Wednesday 4-Person 501/Cricket - Statistics
2010 Summer - Arena Sports Bar
LeagueLeader Report - Location Stats Report for LACS10 - 4 Person 501 Cricket
Team Standings, sorted by Wins
| Division: A |
| Team 4 Dunks | 65.8 | 120 | 79 | 41 |
| Team 3 Brock | 64.2 | 120 | 77 | 43 |
| Team 1 Paul | 54.2 | 120 | 65 | 55 |
| Team 2 John | 15.8 | 120 | 19 | 101 |
| |
Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:
| Adam Duenkel | Team 4 Dunks | 3.00 | 0.36 |
| Dan Sargent | Team 4 Dunks | 3.14 | 0.35 |
All Cricket games, sorted by MPR:
| Brian Duenkel | Team 4 Dunks | 1 | 4.06 | 523 | 386 | 30 | 14 | 2 | 0 | 17 | 5 | 16 | 3 | 2 |
| BOB HUTSCHENREUTER | Team 3 Brock | 2 | 3.73 | 189 | 152 | 12 | 6 | 2 | 0 | 4 | 6 | 3 | 1 | 1 |
| Keith Schaub | Team 1 Paul | 3 | 3.41 | 464 | 408 | 30 | 13 | 2 | 1 | 15 | 9 | 11 | 0 | 0 |
| Kody Sweet | Team 3 Brock | 4 | 3.37 | 343 | 305 | 21 | 6 | 0 | 0 | 13 | 5 | 8 | 0 | 1 |
| Matt Ellingson | Team 4 Dunks | 5 | 3.36 | 347 | 310 | 24 | 8 | 1 | 1 | 12 | 4 | 8 | 0 | 0 |
| Greg Hansen | Team 3 Brock | 6 | 2.84 | 385 | 407 | 27 | 12 | 2 | 0 | 13 | 4 | 5 | 0 | 0 |
| Dan Sargent | Team 4 Dunks | 7 | 2.83 | 372 | 394 | 27 | 9 | 1 | 0 | 13 | 6 | 3 | 0 | 1 |
| Adam Duenkel | Team 4 Dunks | 8 | 2.70 | 195 | 217 | 18 | 5 | 1 | 0 | 11 | 1 | 2 | 0 | 0 |
| Len Pitt | Team 2 John | 9 | 2.69 | 297 | 331 | 24 | 4 | 5 | 0 | 8 | 3 | 1 | 0 | 0 |
| Kurt Proksch | Team 2 John | 10 | 2.67 | 319 | 358 | 27 | 3 | 4 | 0 | 13 | 6 | 5 | 0 | 0 |
| Larry Venner | Team 3 Brock | 11 | 2.65 | 310 | 351 | 24 | 7 | 2 | 0 | 7 | 6 | 5 | 1 | 1 |
| RYAN WIPF | Team 4 Dunks | 12 | 2.62 | 35 | 40 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Masewicz | Team 1 Paul | 13 | 2.62 | 388 | 444 | 30 | 7 | 2 | 2 | 12 | 9 | 5 | 0 | 1 |
| MARTY O | Team 4 Dunks | 14 | 2.50 | 60 | 72 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mike Leonard | Team 1 Paul | 15 | 2.19 | 275 | 376 | 24 | 6 | 0 | 0 | 5 | 4 | 2 | 0 | 0 |
| Marty | Team 2 John | 16 | 2.19 | 35 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nickelatti | Team 1 Paul | 17 | 2.16 | 310 | 430 | 30 | 2 | 0 | 1 | 5 | 5 | 5 | 0 | 1 |
| Brock Fortney | Team 3 Brock | 18 | 2.16 | 217 | 301 | 18 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Jamie Olson | Team 2 John | 19 | 2.13 | 259 | 365 | 24 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 |
| Brandon Johnson | Team 3 Brock | 20 | 2.11 | 172 | 244 | 18 | 4 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| A CUP | Team 1 Paul | 21 | 2.03 | 100 | 148 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Olson | Team 2 John | 22 | 1.97 | 173 | 263 | 18 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| Andrea Hopkins | Team 4 Dunks | 23 | 1.70 | 42 | 74 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheryl Blackstone | Team 2 John | 24 | 1.65 | 177 | 321 | 24 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Kristi Duenkel | Team 4 Dunks | 25 | 1.04 | 18 | 52 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:
| Dan Sargent | Team 4 Dunks | 27.90 | 4.70 |
| Brian Duenkel | Team 4 Dunks | 38.54 | 4.60 |
All X01 games, sorted by PPD:
| Brian Duenkel | Team 4 Dunks | 1 | 34.36 | 14740 | 429 | 30 | 20 | 28 | 0 | 1 | 57 | 0 | 0 | 2 | 3 | 8 |
| BOB HUTSCHENREUTER | Team 3 Brock | 2 | 30.93 | 5567 | 180 | 12 | 8 | 7 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 3 |
| Matt Ellingson | Team 4 Dunks | 3 | 30.84 | 10700 | 347 | 24 | 9 | 17 | 0 | 0 | 41 | 0 | 0 | 1 | 2 | 3 |
| Keith Schaub | Team 1 Paul | 4 | 30.39 | 13888 | 457 | 30 | 20 | 17 | 0 | 1 | 66 | 0 | 0 | 1 | 0 | 9 |
| Adam Duenkel | Team 4 Dunks | 5 | 28.12 | 7396 | 263 | 18 | 5 | 10 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 3 |
| Marty | Team 2 John | 6 | 27.69 | 1329 | 48 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| RYAN WIPF | Team 4 Dunks | 7 | 27.64 | 1299 | 47 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Greg Hansen | Team 3 Brock | 8 | 26.64 | 12389 | 465 | 27 | 10 | 5 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 1 |
| Paul Masewicz | Team 1 Paul | 9 | 24.75 | 12303 | 497 | 30 | 10 | 9 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 4 |
| Larry Venner | Team 3 Brock | 10 | 24.34 | 10492 | 431 | 24 | 8 | 4 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 2 |
| Len Pitt | Team 2 John | 11 | 23.83 | 9008 | 378 | 24 | 2 | 7 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| MARTY O | Team 4 Dunks | 12 | 23.76 | 2305 | 97 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| Dan Sargent | Team 4 Dunks | 13 | 23.66 | 9323 | 394 | 27 | 2 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 |
| Kody Sweet | Team 3 Brock | 14 | 23.42 | 8595 | 367 | 21 | 7 | 9 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2 |
| Kurt Proksch | Team 2 John | 15 | 23.04 | 10208 | 443 | 27 | 5 | 3 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | Team 3 Brock | 16 | 22.30 | 6780 | 304 | 18 | 2 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jamie Olson | Team 2 John | 17 | 21.57 | 8219 | 381 | 24 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 |
| Mike Leonard | Team 1 Paul | 18 | 21.45 | 8557 | 399 | 24 | 1 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| John Nickelatti | Team 1 Paul | 19 | 21.18 | 11668 | 551 | 30 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| A CUP | Team 1 Paul | 20 | 19.63 | 3298 | 168 | 9 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Brock Fortney | Team 3 Brock | 21 | 19.40 | 6770 | 349 | 18 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| John Olson | Team 2 John | 22 | 18.80 | 5733 | 305 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cheryl Blackstone | Team 2 John | 23 | 18.23 | 7384 | 405 | 24 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Andrea Hopkins | Team 4 Dunks | 24 | 17.44 | 1674 | 96 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kristi Duenkel | Team 4 Dunks | 25 | 16.80 | 756 | 45 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing