Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Wednesday, August 18, 2010
Guv's Thursday 2-Person 501/Cricket - Statistics
2010 Summer - Guv's Place
LeagueLeader Report - Location Stats Report for GUVS10 - 2 Person 501 Cricket
Team Standings, sorted by Wins
| Division: A |
| Team Lani | 78.3 | 120 | 94 | 26 |
| Team Becky | 60.0 | 120 | 72 | 48 |
| Team Shari | 58.3 | 120 | 70 | 50 |
| Team Jayme | 57.5 | 120 | 69 | 51 |
| Team Mike | 47.5 | 120 | 57 | 63 |
| Team Kathy | 35.0 | 120 | 42 | 78 |
| Team Lynn | 32.5 | 120 | 39 | 81 |
| Team Jess | 30.8 | 120 | 37 | 83 |
| |
Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:
| Lori Foltz | Team Jess | 2.02 | 0.40 |
| Missy Anderson | Team Shari | 2.59 | 0.24 |
All Cricket games, sorted by MPR:
| Don Martin | Team Lani | 1 | 2.80 | 524 | 562 | 30 | 15 | 3 | 1 | 14 | 8 | 5 | 0 | 0 |
| Rick Fisher | Team Lani | 2 | 2.68 | 463 | 519 | 30 | 12 | 1 | 0 | 13 | 5 | 3 | 0 | 0 |
| Mike Filla | Team Mike | 3 | 2.65 | 576 | 652 | 36 | 15 | 0 | 1 | 9 | 6 | 7 | 0 | 2 |
| E | Team Lynn | 4 | 2.37 | 197 | 249 | 12 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| Missy Anderson | Team Shari | 5 | 2.37 | 778 | 984 | 60 | 19 | 2 | 0 | 10 | 14 | 4 | 1 | 1 |
| Dave Darrington | Team Mike | 6 | 2.27 | 504 | 666 | 36 | 11 | 0 | 0 | 12 | 6 | 4 | 0 | 1 |
| Shari Fisher | Team Shari | 7 | 2.16 | 692 | 959 | 60 | 17 | 2 | 0 | 15 | 5 | 3 | 0 | 0 |
| Lani Schoenick | Team Lani | 8 | 2.08 | 347 | 501 | 30 | 11 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| Asa | Team Jayme | 9 | 2.01 | 815 | 1215 | 60 | 23 | 1 | 0 | 18 | 5 | 1 | 0 | 0 |
| Kevin Martin | Team Lani | 10 | 1.87 | 61 | 98 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jeremy Okonek | Team Becky | 11 | 1.77 | 814 | 1379 | 60 | 20 | 2 | 0 | 17 | 3 | 1 | 1 | 0 |
| Cathy Filla | Team Kathy | 12 | 1.73 | 407 | 704 | 30 | 5 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
| Lori Foltz | Team Jess | 13 | 1.66 | 642 | 1163 | 54 | 13 | 0 | 0 | 18 | 1 | 4 | 0 | 0 |
| Anne McCarthy | Team Kathy | 14 | 1.63 | 353 | 649 | 30 | 5 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
| Becky Siebold | Team Becky | 15 | 1.60 | 719 | 1345 | 60 | 19 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
| Matt Shaw | Team Mike | 16 | 1.55 | 186 | 359 | 24 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Roxy Birrenbach | Team Lani | 17 | 1.55 | 240 | 466 | 24 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Kathie Darrington | Team Kathy | 18 | 1.52 | 325 | 641 | 30 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| Jayme Bakkestuen | Team Jayme | 19 | 1.49 | 586 | 1181 | 60 | 10 | 0 | 0 | 6 | 5 | 1 | 0 | 0 |
| TRAVIS | Team Lynn | 20 | 1.40 | 226 | 485 | 30 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lynn Wakeling | Team Lynn | 21 | 1.37 | 511 | 1118 | 60 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Mike Renville | Team Jess | 22 | 1.36 | 67 | 148 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Thompson | Team Jess | 23 | 1.26 | 473 | 1130 | 54 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Pattie | Team Jess | 24 | 1.18 | 58 | 147 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Wright | Team Mike | 25 | 1.12 | 163 | 435 | 24 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shelly Wirth | Team Kathy | 26 | 1.02 | 227 | 665 | 30 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kim Wetterstrom | Team Mike | 27 | 1.02 | 149 | 438 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:
| Jessica Thompson | Team Jess | 16.58 | 2.60 |
| Cathy Filla | Team Kathy | 20.36 | 2.38 |
All X01 games, sorted by PPD:
| Don Martin | Team Lani | 1 | 28.21 | 14300 | 507 | 30 | 16 | 13 | 0 | 0 | 55 | 0 | 0 | 0 | 1 | 3 |
| Rick Fisher | Team Lani | 2 | 26.07 | 13975 | 536 | 30 | 17 | 12 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 4 |
| Missy Anderson | Team Shari | 3 | 24.04 | 25766 | 1072 | 60 | 20 | 12 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 2 |
| E | Team Lynn | 4 | 23.17 | 5468 | 236 | 12 | 4 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Mike Filla | Team Mike | 5 | 22.44 | 15528 | 692 | 36 | 8 | 9 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 1 |
| Lani Schoenick | Team Lani | 6 | 20.70 | 11261 | 544 | 30 | 10 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 4 |
| Dave Darrington | Team Mike | 7 | 20.69 | 14151 | 684 | 36 | 9 | 5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 2 |
| Kevin Martin | Team Lani | 8 | 20.22 | 2062 | 102 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shari Fisher | Team Shari | 9 | 19.91 | 21926 | 1101 | 60 | 14 | 5 | 0 | 0 | 49 | 0 | 0 | 1 | 0 | 1 |
| Cathy Filla | Team Kathy | 10 | 18.43 | 12296 | 667 | 30 | 9 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 |
| Asa | Team Jayme | 11 | 18.35 | 24811 | 1352 | 60 | 22 | 11 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Okonek | Team Becky | 12 | 17.94 | 23819 | 1328 | 60 | 17 | 2 | 0 | 0 | 45 | 0 | 0 | 1 | 0 | 1 |
| Kathie Darrington | Team Kathy | 13 | 17.54 | 10839 | 618 | 30 | 6 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 |
| Roxy Birrenbach | Team Lani | 14 | 17.39 | 6972 | 401 | 24 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| Lori Foltz | Team Jess | 15 | 17.30 | 20672 | 1195 | 54 | 13 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 |
| Becky Siebold | Team Becky | 16 | 16.17 | 21893 | 1354 | 60 | 16 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| Lynn Wakeling | Team Lynn | 17 | 15.84 | 20942 | 1322 | 60 | 7 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS | Team Lynn | 18 | 15.81 | 11933 | 755 | 30 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jayme Bakkestuen | Team Jayme | 19 | 15.62 | 21495 | 1376 | 60 | 13 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
| Anne McCarthy | Team Kathy | 20 | 15.44 | 10639 | 689 | 30 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mike Renville | Team Jess | 21 | 15.42 | 2806 | 182 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kim Wetterstrom | Team Mike | 22 | 14.83 | 5844 | 394 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Greg Wright | Team Mike | 23 | 14.64 | 8318 | 568 | 24 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Matt Shaw | Team Mike | 24 | 14.44 | 7524 | 521 | 24 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jessica Thompson | Team Jess | 25 | 14.21 | 17046 | 1200 | 54 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| Shelly Wirth | Team Kathy | 26 | 13.67 | 9271 | 678 | 30 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pattie | Team Jess | 27 | 13.22 | 2499 | 189 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing