Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Monday, February 22, 2010
Guv's Wednesday 4-Person 501/Cricket League - Statistics
2010 Winter - Guv's Place
LeagueLeader Report - Location Stats Report for GUWF09 - 4 Person 501 Cricket
| ***FINAL STANDINGS***
|
|
|
| 11th Annual Superior Vending Dart League Championships - March 25-March |
| 28, 2010 @ Biff's Sports Bar & Grill - "Open" Singles-"Open" Doubles-"Open" |
| Team Events - Dead-Line for Sign-ups & Entry Fees is Friday, March 19, 2010 |
Team Standings, sorted by Wins
| Division: A |
| Lorys Team | 58.8 | 216 | 127 | 89 |
| Guvs IV | 56.9 | 216 | 123 | 93 |
| Pimp N Hoes | 46.8 | 216 | 101 | 115 |
| Regulators | 37.5 | 216 | 81 | 135 |
| |
Most Improved Players for All Cricket games, Week 21, sorted by MPR Improvement:
| Anton | Pimp N Hoes | 1.94 | 0.77 |
All Cricket games, sorted by MPR:
| Dan Thompson | Guvs IV | 1 | 2.68 | 347 | 389 | 21 | 11 | 0 | 0 | 11 | 6 | 4 | 0 | 0 |
| Scott Olson | Guvs IV | 2 | 2.37 | 41 | 52 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn S | Lorys Team | 3 | 2.35 | 827 | 1055 | 51 | 27 | 4 | 0 | 18 | 6 | 7 | 0 | 1 |
| Eric Sikveland | Guvs IV | 4 | 2.21 | 553 | 752 | 39 | 11 | 2 | 0 | 13 | 4 | 3 | 0 | 0 |
| Shari Fisher | Pimp N Hoes | 5 | 2.12 | 752 | 1066 | 54 | 12 | 0 | 0 | 18 | 4 | 1 | 0 | 0 |
| Missy Anderson | Pimp N Hoes | 6 | 2.10 | 170 | 243 | 12 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Jon Gabler | Lorys Team | 7 | 1.94 | 469 | 727 | 36 | 11 | 0 | 1 | 9 | 4 | 1 | 0 | 0 |
| Ben Walfoort | Guvs IV | 8 | 1.88 | 660 | 1055 | 51 | 13 | 4 | 1 | 7 | 3 | 1 | 0 | 0 |
| Lory Molenda | Lorys Team | 9 | 1.85 | 774 | 1258 | 54 | 18 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
| Lori Foltz | Pimp N Hoes | 10 | 1.84 | 535 | 872 | 42 | 13 | 0 | 0 | 6 | 2 | 2 | 0 | 2 |
| Lynn W | Guvs IV | 11 | 1.70 | 132 | 233 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Becky | Pimp N Hoes | 12 | 1.59 | 460 | 870 | 39 | 9 | 0 | 0 | 10 | 4 | 0 | 0 | 0 |
| Lynn W | Lorys Team | 13 | 1.59 | 305 | 577 | 27 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| MATT S | Lorys Team | 14 | 1.54 | 565 | 1100 | 48 | 12 | 0 | 0 | 9 | 3 | 1 | 0 | 1 |
| Joe Hayorth | Regulators | 15 | 1.42 | 608 | 1282 | 51 | 12 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| Greg Ramgel | Regulators | 16 | 1.38 | 576 | 1252 | 54 | 9 | 0 | 0 | 8 | 6 | 0 | 0 | 0 |
| Jessica Thompson | Pimp N Hoes | 17 | 1.37 | 574 | 1259 | 54 | 10 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
| Mike Renville | Guvs IV | 18 | 1.27 | 442 | 1044 | 45 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Adam Isker | Regulators | 19 | 1.23 | 144 | 350 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anton | Pimp N Hoes | 20 | 1.21 | 483 | 1195 | 54 | 12 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Leif Carpenter | Regulators | 21 | 1.17 | 364 | 937 | 42 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jamie Isker | Regulators | 22 | 1.14 | 443 | 1161 | 54 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Patti | Guvs IV | 23 | 1.04 | 49 | 142 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 21, sorted by PPD Improvement:
| Ben Walfoort | Guvs IV | 20.57 | 3.10 |
All X01 games, sorted by PPD:
| Scott Olson | Guvs IV | 1 | 27.80 | 1501 | 54 | 3 | 2 | 2 | 4 | 0 | 150 | 0 | 0 | 0 | 0 | 1 |
| Dan Thompson | Guvs IV | 2 | 25.60 | 9829 | 384 | 21 | 13 | 5 | 41 | 1 | 164 | 0 | 0 | 0 | 1 | 0 |
| Shawn S | Lorys Team | 3 | 24.53 | 23007 | 938 | 51 | 13 | 10 | 85 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Eric Sikveland | Guvs IV | 4 | 22.45 | 16183 | 721 | 39 | 12 | 2 | 53 | 3 | 160 | 0 | 0 | 0 | 0 | 2 |
| Missy Anderson | Pimp N Hoes | 5 | 21.27 | 5593 | 263 | 12 | 6 | 3 | 13 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Jon Gabler | Lorys Team | 6 | 19.96 | 14787 | 741 | 36 | 13 | 6 | 32 | 0 | 150 | 0 | 0 | 1 | 0 | 1 |
| Shari Fisher | Pimp N Hoes | 7 | 19.75 | 21923 | 1110 | 54 | 16 | 8 | 49 | 0 | 150 | 0 | 0 | 0 | 0 | 1 |
| Lory Molenda | Lorys Team | 8 | 18.34 | 21184 | 1155 | 54 | 17 | 2 | 26 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Lori Foltz | Pimp N Hoes | 9 | 17.90 | 16506 | 922 | 42 | 11 | 1 | 33 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Ben Walfoort | Guvs IV | 10 | 17.65 | 19664 | 1114 | 51 | 14 | 6 | 34 | 0 | 150 | 0 | 0 | 0 | 0 | 1 |
| Becky | Pimp N Hoes | 11 | 16.74 | 13945 | 833 | 39 | 9 | 1 | 20 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Joe Hayorth | Regulators | 12 | 16.50 | 18628 | 1129 | 51 | 12 | 2 | 23 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Anton | Pimp N Hoes | 13 | 16.04 | 19533 | 1218 | 54 | 14 | 3 | 25 | 0 | 150 | 0 | 0 | 0 | 0 | 1 |
| Greg Ramgel | Regulators | 14 | 15.88 | 19139 | 1205 | 54 | 19 | 0 | 28 | 0 | 127 | 0 | 0 | 0 | 0 | 0 |
| Mike Renville | Guvs IV | 15 | 15.81 | 15653 | 990 | 45 | 6 | 0 | 21 | 1 | 157 | 0 | 0 | 0 | 0 | 1 |
| Lynn W | Lorys Team | 16 | 15.21 | 9383 | 617 | 27 | 5 | 0 | 9 | 0 | 117 | 0 | 0 | 0 | 0 | 0 |
| Patti | Guvs IV | 17 | 14.90 | 1758 | 118 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Isker | Regulators | 18 | 14.86 | 19291 | 1298 | 54 | 7 | 0 | 18 | 0 | 126 | 0 | 0 | 0 | 0 | 0 |
| Jessica Thompson | Pimp N Hoes | 19 | 14.66 | 17381 | 1186 | 54 | 6 | 1 | 11 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| MATT S | Lorys Team | 20 | 14.62 | 15057 | 1030 | 48 | 9 | 0 | 10 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| Leif Carpenter | Regulators | 21 | 14.02 | 13205 | 942 | 42 | 5 | 1 | 10 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Adam Isker | Regulators | 22 | 13.89 | 4945 | 356 | 15 | 4 | 0 | 5 | 0 | 118 | 0 | 0 | 0 | 0 | 0 |
| Lynn W | Guvs IV | 23 | 13.46 | 3458 | 257 | 12 | 2 | 0 | 2 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing