Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Monday, April 5, 2010
Guv's Upper 2-Person 501/Cricket League - Statistics
2010 Winter - Guv's Place
LeagueLeader Report - Location Stats Report for GUVF09 - 2 Person 501 Cricket
Team Standings, sorted by Wins
| Division: A |
| Hung And Jody | 80.0 | 240 | 192 | 48 |
| Guv And Scott | 74.2 | 240 | 178 | 62 |
| Red And Randy | 71.7 | 240 | 172 | 68 |
| Tuna Dippers | 62.9 | 240 | 151 | 89 |
| Double Ds | 49.6 | 240 | 119 | 121 |
| Pocket KK | 45.0 | 240 | 108 | 132 |
| The Gals | 41.7 | 240 | 100 | 140 |
| Newbies | 38.3 | 240 | 92 | 148 |
| Pablo And Calvin | 37.9 | 240 | 91 | 149 |
| Becky And John | 31.2 | 240 | 75 | 165 |
| Double Es | 17.5 | 240 | 42 | 198 |
| |
Most Improved Players for All Cricket games, Week 26, sorted by MPR Improvement:
| Reggie Devera | The Gals | 3.77 | 1.01 |
| Katie Conners | Double Ds | 3.02 | 0.85 |
All Cricket games, sorted by MPR:
| Dennis Grimm | Double Ds | 1 | 4.01 | 689 | 516 | 42 | 19 | 2 | 0 | 30 | 17 | 13 | 0 | 2 |
| Rick Anderson | Tuna Dippers | 2 | 3.91 | 476 | 365 | 24 | 12 | 2 | 0 | 19 | 9 | 15 | 0 | 2 |
| Randy McCann | Red And Randy | 3 | 3.68 | 1587 | 1295 | 102 | 39 | 8 | 3 | 64 | 26 | 34 | 2 | 6 |
| Darrell Nykanen | Double Ds | 4 | 3.65 | 1108 | 911 | 66 | 24 | 8 | 2 | 32 | 26 | 23 | 0 | 4 |
| Kyle Kempf | Hung And Jody | 5 | 3.51 | 1727 | 1478 | 120 | 49 | 2 | 3 | 59 | 36 | 28 | 0 | 5 |
| Mike Rydeen | Red And Randy | 6 | 3.43 | 1419 | 1240 | 102 | 30 | 7 | 2 | 45 | 26 | 24 | 3 | 3 |
| Jody Sather | Hung And Jody | 7 | 3.39 | 1751 | 1551 | 120 | 42 | 10 | 1 | 61 | 41 | 26 | 2 | 4 |
| Dan Thompson | Guv And Scott | 8 | 3.36 | 1617 | 1443 | 114 | 38 | 7 | 3 | 56 | 24 | 25 | 0 | 4 |
| Scott Rick | Guv And Scott | 9 | 3.36 | 1792 | 1601 | 120 | 45 | 5 | 2 | 54 | 30 | 34 | 2 | 5 |
| Mike Wegwerth | Tuna Dippers | 10 | 3.22 | 1607 | 1497 | 108 | 30 | 6 | 1 | 56 | 27 | 28 | 1 | 2 |
| Jack Bryson | Tuna Dippers | 11 | 3.10 | 1517 | 1466 | 108 | 32 | 3 | 1 | 49 | 33 | 22 | 1 | 3 |
| Doug Maroney | The Gals | 12 | 3.00 | 84 | 84 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| Kurt Freese | Pocket KK | 13 | 2.93 | 510 | 522 | 36 | 11 | 2 | 1 | 20 | 6 | 4 | 1 | 2 |
| John Jenkinson | Becky And John | 14 | 2.92 | 1872 | 1924 | 120 | 26 | 11 | 0 | 67 | 27 | 17 | 0 | 7 |
| Kenny Sutherland | Pocket KK | 15 | 2.92 | 701 | 721 | 48 | 16 | 2 | 0 | 26 | 4 | 11 | 0 | 1 |
| Reggie Devera | The Gals | 16 | 2.89 | 717 | 744 | 48 | 9 | 0 | 1 | 28 | 15 | 11 | 0 | 1 |
| Tony Wall | Pablo And Calvin | 17 | 2.87 | 154 | 161 | 12 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Rolli Quinn | Newbies | 18 | 2.74 | 1640 | 1793 | 120 | 27 | 8 | 0 | 46 | 27 | 19 | 1 | 3 |
| Ben Galen | Pocket KK | 19 | 2.73 | 542 | 596 | 36 | 12 | 1 | 0 | 16 | 6 | 8 | 1 | 1 |
| Jeff Loken | Double Ds | 20 | 2.70 | 406 | 451 | 30 | 6 | 2 | 0 | 12 | 8 | 2 | 0 | 0 |
| Calvin Herink | Pablo And Calvin | 21 | 2.69 | 1251 | 1395 | 84 | 21 | 1 | 2 | 30 | 20 | 14 | 0 | 1 |
| Todd Baillargeon | Pocket KK | 22 | 2.69 | 418 | 467 | 30 | 7 | 4 | 0 | 12 | 5 | 3 | 0 | 0 |
| Rick Fisher | Double Es | 23 | 2.68 | 195 | 218 | 12 | 4 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| Wendy Espinoza | The Gals | 24 | 2.63 | 1084 | 1235 | 78 | 14 | 3 | 0 | 28 | 16 | 11 | 1 | 1 |
| Andy Visger | Double Ds | 25 | 2.61 | 512 | 588 | 42 | 6 | 0 | 0 | 20 | 8 | 4 | 0 | 1 |
| Scott Moore | Double Es | 26 | 2.59 | 311 | 360 | 24 | 3 | 1 | 0 | 5 | 3 | 5 | 0 | 0 |
| Katie Conners | Pablo And Calvin | 27 | 2.56 | 305 | 357 | 30 | 3 | 2 | 0 | 11 | 7 | 3 | 1 | 0 |
| Dan Hennessey | Pocket KK | 28 | 2.52 | 334 | 398 | 30 | 4 | 1 | 0 | 15 | 4 | 2 | 0 | 0 |
| Tara Bryson | The Gals | 29 | 2.52 | 1458 | 1739 | 114 | 22 | 2 | 0 | 48 | 13 | 10 | 1 | 1 |
| Jeff Slag | Red And Randy | 30 | 2.48 | 556 | 672 | 42 | 11 | 2 | 0 | 16 | 7 | 3 | 0 | 0 |
| Cory | Pablo And Calvin | 31 | 2.47 | 356 | 432 | 24 | 6 | 3 | 0 | 13 | 0 | 4 | 0 | 0 |
| Jeff Campbell | Double Es | 32 | 2.47 | 314 | 382 | 24 | 3 | 1 | 0 | 7 | 4 | 2 | 0 | 0 |
| Eric McGregor | Double Es | 33 | 2.45 | 857 | 1048 | 66 | 11 | 6 | 0 | 22 | 11 | 9 | 0 | 1 |
| Pablo | Pablo And Calvin | 34 | 2.41 | 1149 | 1433 | 96 | 13 | 2 | 0 | 24 | 11 | 12 | 0 | 1 |
| Lani Schoenick | Newbies | 35 | 2.33 | 456 | 586 | 36 | 7 | 0 | 0 | 8 | 6 | 0 | 0 | 2 |
| Daryl Cacka | Pocket KK | 36 | 2.32 | 343 | 443 | 30 | 4 | 2 | 0 | 8 | 2 | 3 | 0 | 1 |
| John Harrington | Newbies | 37 | 2.31 | 800 | 1040 | 72 | 7 | 2 | 0 | 20 | 5 | 7 | 2 | 1 |
| Eric Sikveland | Double Es | 38 | 2.25 | 802 | 1069 | 72 | 6 | 2 | 0 | 17 | 11 | 8 | 0 | 0 |
| Becky DiMaio | Becky And John | 39 | 2.17 | 1379 | 1904 | 120 | 14 | 4 | 0 | 33 | 10 | 8 | 0 | 0 |
| Marcos Morua | Pocket KK | 40 | 2.12 | 295 | 418 | 24 | 6 | 0 | 0 | 8 | 2 | 1 | 0 | 1 |
| Jason Comstock | Newbies | 41 | 2.05 | 76 | 111 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gene Matz | Double Es | 42 | 1.94 | 186 | 288 | 18 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| John Marks | Double Es | 43 | 1.90 | 240 | 378 | 24 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Bo | Double Ds | 44 | 1.74 | 487 | 842 | 54 | 6 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
| LYNN | Double Es | 45 | 1.59 | 46 | 87 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for All X01 games, Week 26, sorted by PPD Improvement:
| Rick Fisher | Guv And Scott | 26.22 | 5.92 |
| Katie Conners | Double Ds | 24.15 | 5.58 |
All X01 games, sorted by PPD:
| Dennis Grimm | Double Ds | 1 | 33.18 | 20107 | 606 | 42 | 26 | 35 | 0 | 2 | 86 | 0 | 0 | 0 | 2 | 16 |
| Rick Anderson | Tuna Dippers | 2 | 32.65 | 11395 | 349 | 24 | 15 | 15 | 0 | 4 | 47 | 0 | 0 | 2 | 1 | 9 |
| Jody Sather | Hung And Jody | 3 | 31.77 | 52841 | 1663 | 120 | 49 | 82 | 0 | 1 | 225 | 0 | 0 | 0 | 2 | 34 |
| Scott Rick | Guv And Scott | 4 | 31.42 | 51777 | 1648 | 120 | 52 | 84 | 0 | 4 | 198 | 0 | 0 | 2 | 9 | 24 |
| Randy McCann | Red And Randy | 5 | 31.28 | 45638 | 1459 | 102 | 36 | 70 | 0 | 1 | 186 | 0 | 0 | 0 | 3 | 20 |
| Kyle Kempf | Hung And Jody | 6 | 31.22 | 54172 | 1735 | 120 | 52 | 72 | 0 | 8 | 220 | 0 | 0 | 0 | 6 | 26 |
| Darrell Nykanen | Double Ds | 7 | 31.02 | 29285 | 944 | 66 | 20 | 44 | 1 | 1 | 122 | 0 | 0 | 0 | 0 | 11 |
| Mike Rydeen | Red And Randy | 8 | 29.94 | 45304 | 1513 | 102 | 40 | 63 | 0 | 2 | 180 | 0 | 0 | 0 | 3 | 26 |
| Mike Wegwerth | Tuna Dippers | 9 | 28.53 | 43732 | 1533 | 108 | 31 | 48 | 0 | 3 | 170 | 0 | 0 | 0 | 2 | 13 |
| Reggie Devera | The Gals | 10 | 28.38 | 20318 | 716 | 48 | 14 | 12 | 0 | 3 | 92 | 0 | 0 | 0 | 0 | 9 |
| Dan Thompson | Guv And Scott | 11 | 28.12 | 44848 | 1595 | 114 | 32 | 49 | 0 | 3 | 169 | 0 | 0 | 1 | 1 | 16 |
| Jack Bryson | Tuna Dippers | 12 | 26.64 | 43020 | 1615 | 108 | 25 | 16 | 1 | 13 | 162 | 0 | 0 | 0 | 0 | 9 |
| John Jenkinson | Becky And John | 13 | 26.62 | 52740 | 1981 | 120 | 31 | 45 | 0 | 1 | 199 | 0 | 0 | 0 | 0 | 9 |
| Wendy Espinoza | The Gals | 14 | 25.94 | 32816 | 1265 | 78 | 21 | 23 | 0 | 2 | 117 | 0 | 0 | 0 | 0 | 8 |
| Rolli Quinn | Newbies | 15 | 25.91 | 49233 | 1900 | 120 | 32 | 40 | 0 | 1 | 187 | 0 | 0 | 0 | 1 | 3 |
| Jeff Slag | Red And Randy | 16 | 25.83 | 18755 | 726 | 42 | 20 | 16 | 0 | 1 | 71 | 0 | 0 | 0 | 0 | 5 |
| Cory | Pablo And Calvin | 17 | 25.81 | 9603 | 372 | 24 | 5 | 9 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 2 |
| Kurt Freese | Pocket KK | 18 | 25.53 | 15753 | 617 | 36 | 13 | 8 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 1 |
| Doug Maroney | The Gals | 19 | 25.50 | 2193 | 86 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ben Galen | Pocket KK | 20 | 25.28 | 15397 | 609 | 36 | 9 | 12 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 3 |
| Jeff Loken | Double Ds | 21 | 25.14 | 13047 | 519 | 30 | 5 | 10 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 1 |
| Kenny Sutherland | Pocket KK | 22 | 25.00 | 19478 | 779 | 48 | 7 | 12 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 2 |
| Tony Wall | Pablo And Calvin | 23 | 24.81 | 4366 | 176 | 12 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Todd Baillargeon | Pocket KK | 24 | 24.69 | 12220 | 495 | 30 | 6 | 6 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| Calvin Herink | Pablo And Calvin | 25 | 24.54 | 34325 | 1399 | 84 | 21 | 30 | 0 | 1 | 98 | 0 | 0 | 0 | 3 | 5 |
| Daryl Cacka | Pocket KK | 26 | 23.55 | 12129 | 515 | 30 | 3 | 4 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| Tara Bryson | The Gals | 27 | 23.45 | 43389 | 1850 | 114 | 21 | 23 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 2 |
| Marcos Morua | Pocket KK | 28 | 23.33 | 9590 | 411 | 24 | 3 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| Rick Fisher | Double Es | 29 | 23.12 | 3977 | 172 | 12 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| Lani Schoenick | Newbies | 30 | 23.04 | 13798 | 599 | 36 | 2 | 5 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| Pablo | Pablo And Calvin | 31 | 22.92 | 33578 | 1465 | 96 | 12 | 17 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 1 |
| Dan Hennessey | Pocket KK | 32 | 22.91 | 11730 | 512 | 30 | 3 | 4 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| Eric McGregor | Double Es | 33 | 22.83 | 24246 | 1062 | 66 | 7 | 6 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
| Jeff Campbell | Double Es | 34 | 22.52 | 9502 | 422 | 24 | 4 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Jason Comstock | Newbies | 35 | 22.24 | 2224 | 100 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Scott Moore | Double Es | 36 | 22.12 | 9557 | 432 | 24 | 4 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 |
| John Harrington | Newbies | 37 | 22.05 | 22928 | 1040 | 72 | 7 | 6 | 0 | 1 | 68 | 0 | 0 | 0 | 0 | 2 |
| Andy Visger | Double Ds | 38 | 22.03 | 14850 | 674 | 42 | 4 | 5 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 |
| Gene Matz | Double Es | 39 | 21.49 | 6878 | 320 | 18 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Katie Conners | Pablo And Calvin | 40 | 21.23 | 8217 | 387 | 30 | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| Eric Sikveland | Double Es | 41 | 21.16 | 26383 | 1247 | 72 | 4 | 7 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
| Becky DiMaio | Becky And John | 42 | 19.78 | 39691 | 2007 | 120 | 4 | 11 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| Bo | Double Ds | 43 | 17.33 | 16048 | 926 | 54 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| John Marks | Double Es | 44 | 16.11 | 6959 | 432 | 24 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| LYNN | Double Es | 45 | 15.46 | 1809 | 117 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing