Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Thursday, April 22, 2010

Biff's Tuesday Upper 2-Person 501/Cricket League - Statistics

2010 Winter -

LeagueLeader Report - Location Stats Report for BITW10 - 2 Person 501 Cricket

League Message
***FINAL STANDINGS***
League Banquet - Wednesday, April 28, 2010 @ 7pm - League Pay-outs -
League Awards - LOD Dart Tournament

Team Standings, sorted by Wins

Team Win % Games Wins Losses
Division: A
Team Wiggles 66.7 96 64 32
Team Kevin K 53.1 96 51 45
Team Haft 49.0 96 47 49
Team Kevin D 45.8 96 44 52
Team Jeremy 35.4 96 34 62
 

Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
Dan Toutant Team Jeremy 3.67 0.76

All Cricket games, sorted by MPR:

Player Team Rank MPR TotalMarks TotalDarts Games Wins Hats WHorse 5MR 6MR 7MR 8MR 9MR
Rick Anderson Team Wiggles 1 4.75 152 96 6 4 2 1 7 2 6 0 1
Reggie Devera Team Wiggles 2 3.74 177 142 12 5 0 1 6 3 6 0 1
Eric Gerth Team Haft 3 3.49 785 674 48 13 0 0 24 17 21 0 1
Kevin Kirkpatrick Team Kevin K 4 3.47 659 570 48 10 0 0 30 7 11 0 5
Dan Bauer Team Wiggles 5 3.46 556 482 30 10 3 0 32 11 8 0 2
Mike Wegwerth Team Wiggles 6 3.38 775 688 48 16 4 0 35 9 17 0 2
Kevin Danielson Team Kevin D 7 3.31 775 702 48 12 4 2 21 17 14 1 1
Jeremy Anderson Team Jeremy 8 3.23 387 359 30 7 2 1 19 3 7 0 1
Dan Toutant Team Jeremy 9 3.05 552 543 42 5 1 0 15 10 11 0 3
Bobby Haft Team Haft 10 2.99 553 554 42 9 3 0 17 6 12 0 0
Roger Romero Team Kevin K 11 2.83 458 485 42 6 2 0 11 7 6 1 2
Russ Olson Team Kevin D 12 2.78 658 711 48 7 2 1 17 9 7 1 0
Tony Haugen Team Haft 13 2.68 84 94 6 1 0 1 1 1 2 0 0
Jeff Bailey Team Jeremy 14 2.55 326 383 24 3 0 0 11 5 4 0 0
Cheryl Gerth Team Kevin K 15 2.27 75 99 6 0 0 0 1 1 1 0 0

Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:

Player Team PPD Improvement
Russ Olson Team Kevin D 29.95 3.68

All X01 games, sorted by PPD:

Player Team Rank PPD TotalPoint TotalDarts Games Wins Hats Ton80 HTon LTon 9DO 10DO 11DO 12DO 5RO
Rick Anderson Team Wiggles 1 32.80 2821 86 6 4 4 0 0 14 0 0 0 1 1
Mike Wegwerth Team Wiggles 2 31.56 21773 690 48 18 32 0 3 92 0 0 1 3 10
Reggie Devera Team Wiggles 3 31.21 5150 165 12 4 4 0 1 27 0 0 0 0 3
Kevin Kirkpatrick Team Kevin K 4 30.35 16055 529 48 18 25 1 1 55 0 0 0 3 8
Jeremy Anderson Team Jeremy 5 30.18 10652 353 30 9 10 0 0 49 0 0 0 0 4
Kevin Danielson Team Kevin D 6 30.05 21726 723 48 20 29 0 0 84 0 0 0 1 12
Dan Bauer Team Wiggles 7 28.81 11899 413 30 3 10 0 1 46 0 0 0 1 1
Bobby Haft Team Haft 8 28.31 15371 543 42 6 16 0 0 64 0 0 0 0 3
Eric Gerth Team Haft 9 27.86 17103 614 48 12 16 1 2 62 0 0 0 0 5
Roger Romero Team Kevin K 10 27.84 11496 413 42 5 13 0 0 44 0 0 0 1 0
Russ Olson Team Kevin D 11 26.74 18503 692 48 5 14 0 0 68 0 0 0 0 1
Dan Toutant Team Jeremy 12 25.22 13066 518 42 3 10 0 1 44 0 0 0 0 2
Jeff Bailey Team Jeremy 13 24.32 8465 348 24 1 4 0 1 28 0 0 0 0 0
Tony Haugen Team Haft 14 21.12 1901 90 6 0 1 0 0 6 0 0 0 0 0
Cheryl Gerth Team Kevin K 15 20.86 1815 87 6 0 0 0 0 3 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing