Superior Vending Inc.
7777 Hwy 65 NE
Spring Lake Park, MN 55432
(763) 784-9446
Report Date: Thursday, April 22, 2010

St Croix Tuesday 4-Person 501/Cricket League - Statistics

2010 Winter - Traveling Dart League

LeagueLeader Report - Location Stats Report for STCW10 - 4 Person 501 Cricket

League Message
***FINAL STANDINGS***
***LEAGUE BANQUET***
Tuesday, April 27th @ Fast Freddies 7pm - League Pay-outs, League Awards,
Food & Beverages, LOD Dart Tournament

Team Standings, sorted by Wins

Team Win % Games Wins Losses
Division: A
Bos N Mine I 66.0 156 103 53
Motorboaters 64.7 156 101 55
Power Plant 62.2 156 97 59
Hammond I 51.9 156 81 75
Guvs Don 51.3 156 80 76
Bros Texas BBQ I 50.0 156 78 78
Hammond II 46.8 156 73 83
Fast Freddies I 38.5 156 60 96
Fast Freddies II 35.9 156 56 100
Meisters I 32.7 156 51 105
 

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

Player Team MPR Improvement
Tony Klingelhoets Power Plant 3.59 0.95
CURLS  Motorboaters 2.90 0.75

All Cricket games, sorted by MPR:

Player Team Rank MPR TotalMarks TotalDarts Games Wins Hats WHorse 5MR 6MR 7MR 8MR 9MR
Scott  Motorboaters 1 3.44 157 137 9 5 1 0 3 4 1 0 1
Katie Conners Motorboaters 2 3.13 48 46 3 2 0 0 3 0 1 0 0
William Bond Bos N Mine I 3 2.81 348 372 21 8 2 1 5 4 4 3 0
MOONER  Bos N Mine I 4 2.74 385 422 24 10 2 0 10 8 3 1 0
Don Martin Guvs Don 5 2.72 315 347 57 6 4 1 8 2 4 0 0
Tony Klingelhoets Power Plant 6 2.70 583 648 39 13 1 0 15 9 7 0 1
BRENT M Meisters I 7 2.69 97 108 6 0 1 0 2 0 2 0 0
Tony Wall Motorboaters 8 2.66 545 614 39 18 2 0 10 14 10 0 0
Drew Wekkin Motorboaters 9 2.42 449 557 33 11 0 0 12 6 2 0 0
Todd Baillargeon Motorboaters 10 2.39 82 103 6 1 0 0 2 1 0 0 0
James Winkler Power Plant 11 2.39 549 690 39 15 2 0 12 4 2 0 1
Tony Leone Motorboaters 12 2.36 368 468 27 12 1 1 8 4 2 0 1
BILLY  Bros Texas BBQ I 13 2.32 136 176 9 6 0 0 3 2 0 0 0
Dan  Meisters I 14 2.28 82 108 6 0 0 0 4 0 1 0 0
CURLS  Motorboaters 15 2.24 360 483 27 8 0 0 12 3 1 0 0
Kevin Martin Guvs Don 16 2.21 301 408 57 4 0 0 3 5 2 0 0
Sandy Roen Hammond I 17 2.11 138 196 12 1 0 0 1 2 0 0 0
Jason Heinrichs Bos N Mine I 18 2.10 246 351 18 3 0 0 7 2 1 0 0
Johnie Christopherson Bros Texas BBQ I 19 2.09 510 732 39 14 3 0 14 4 4 0 1
Eric Sikveland Guvs Don 20 2.09 162 233 48 6 0 0 4 3 1 0 0
Dave Meister Meisters I 21 2.08 75 108 24 3 0 0 1 0 0 0 0
Luke Miller Hammond II 22 2.08 411 593 45 12 0 0 4 4 2 1 0
Cody Lang Hammond I 23 2.08 313 452 27 8 1 0 8 1 1 0 0
Josh Story Bos N Mine I 24 2.07 38 55 3 2 1 0 2 0 0 0 0
MM  Hammond II 25 2.06 37 54 3 0 0 0 0 1 0 0 0
Jordan  Hammond I 26 2.05 486 711 42 10 0 0 12 5 2 0 0
Cale Molner Bros Texas BBQ I 27 2.05 84 123 6 2 0 0 2 0 1 0 0
Matt Minter Hammond I 28 1.98 395 597 36 7 1 0 5 1 7 1 0
John Steenlage Power Plant 29 1.94 338 522 30 8 0 0 6 3 1 0 0
Mike Lange Power Plant 30 1.92 400 625 36 11 2 0 4 1 0 0 0
Andrew Schmitz Motorboaters 31 1.89 34 54 3 0 0 0 1 1 0 0 0
Tim Cox Bos N Mine I 32 1.84 472 769 39 16 1 0 8 5 2 0 0
Rory  Bos N Mine I 33 1.84 212 346 18 5 2 0 4 1 0 0 0
Josh S Meisters I 34 1.82 60 99 6 1 0 0 1 0 0 0 0
Brian Klingelhoets Power Plant 35 1.81 139 231 12 6 0 0 2 1 0 0 0
Bernie Paulson Fast Freddies I 36 1.80 370 615 42 6 0 0 6 2 0 0 0
Meghan Bell Hammond I 37 1.80 342 571 36 11 1 0 6 3 0 0 0
Nick F Meisters I 38 1.74 338 583 45 6 0 0 5 2 2 0 0
Jeremy  Hammond I 39 1.74 59 102 6 0 0 0 0 1 0 0 0
Paul Myers Fast Freddies I 40 1.72 338 589 42 11 0 0 2 2 0 0 0
Ashley Miller Hammond II 41 1.72 376 657 45 8 0 0 9 2 0 0 0
Chad Papineau Hammond II 42 1.70 336 594 45 5 1 0 7 1 2 0 0
Derek Matti Bros Texas BBQ I 43 1.69 367 651 30 7 0 0 8 4 1 0 0
Roxy Birrenbach Guvs Don 44 1.66 145 262 48 6 0 0 4 1 0 0 0
Nate  Bos N Mine I 45 1.63 368 678 33 6 0 0 4 4 1 1 0
Eric Wildt Bros Texas BBQ I 46 1.61 431 805 39 7 0 0 7 4 0 0 0
JEFF  Guvs Don 47 1.58 68 129 6 0 0 0 2 0 0 0 0
HEATHER  Fast Freddies I 48 1.55 66 128 6 0 0 0 0 0 1 0 0
CHAD  Hammond I 49 1.52 35 69 3 0 0 0 0 0 0 0 0
JG  Hammond II 50 1.50 21 42 3 0 0 0 0 0 0 0 0
Scottie Matti Bros Texas BBQ I 51 1.43 315 663 33 3 1 0 4 2 0 0 0
Kyle T Meisters I 52 1.41 132 280 30 0 0 0 1 0 1 0 0
Brad Estes Fast Freddies II 53 1.39 279 601 39 7 1 0 2 0 0 0 0
Forrest  Meisters I 54 1.39 25 54 3 0 0 0 0 0 0 0 0
Shawn Proulx Fast Freddies II 55 1.38 330 720 45 6 0 0 2 0 0 0 0
Tom L Meisters I 56 1.37 114 250 12 1 0 0 3 0 1 0 0
DOUG  Hammond I 57 1.35 23 51 3 0 0 0 0 0 0 0 0
Mark Abramson Fast Freddies II 58 1.30 64 148 6 1 0 0 0 0 0 0 0
Niko  Motorboaters 59 1.29 22 51 3 0 0 0 0 0 0 0 0
Angie Senrick Meisters I 60 1.25 227 545 42 2 0 0 2 1 0 0 0
Stephanie Martell Hammond II 61 1.24 233 565 39 3 0 0 1 2 0 0 0
Nena Myers Fast Freddies I 62 1.23 285 693 45 3 1 0 2 0 0 0 0
JULIE E Meisters I 63 1.11 20 54 3 0 0 0 0 0 0 0 0
Jessica Abramson Fast Freddies II 64 1.09 296 811 45 3 0 0 3 2 0 0 0
Carrie Paulson Fast Freddies I 65 1.05 256 728 45 2 0 0 1 0 0 0 0
MANDI  Guvs Don 66 1.05 77 219 12 2 1 0 1 0 0 0 0
Toni L Meisters I 67 1.01 137 407 18 2 0 0 1 0 0 0 0
Ashley Buhr Fast Freddies II 68 1.00 235 708 45 0 0 0 5 0 0 0 0
STEFANIE  Hammond I 69 0.90 28 93 3 0 0 0 0 0 0 0 0
Hether  Motorboaters 70 0.68 17 75 3 0 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

Player Team PPD Improvement
Scottie Matti Bros Texas BBQ I 21.58 6.17
CURLS  Motorboaters 25.51 5.49

All X01 games, sorted by PPD:

Player Team Rank PPD TotalPoint TotalDarts Games Wins Hats Ton80 HTon LTon 9DO 10DO 11DO 12DO 5RO
Todd Baillargeon Motorboaters 1 26.31 2394 91 6 2 4 0 0 7 0 0 0 0 1
Scott  Motorboaters 2 25.76 3658 142 9 4 2 0 0 13 0 0 0 0 1
Tony Wall Motorboaters 3 25.45 16972 667 39 13 7 0 7 55 0 0 0 2 3
Don Martin Guvs Don 4 25.09 9533 380 57 7 6 0 0 32 0 0 0 0 0
Drew Wekkin Motorboaters 5 24.42 13771 564 33 11 4 0 1 60 0 0 0 0 0
MOONER  Bos N Mine I 6 24.38 10434 428 24 11 9 0 0 35 0 0 0 0 2
Tony Leone Motorboaters 7 23.86 11236 471 27 4 7 0 0 37 0 0 0 0 0
Katie Conners Motorboaters 8 22.62 1086 48 3 1 1 0 0 2 0 0 0 0 0
Eric Sikveland Guvs Don 9 22.59 5218 231 48 4 2 0 0 11 0 0 0 0 0
BRENT M Meisters I 10 22.48 2720 121 6 2 2 0 0 8 0 0 0 0 0
James Winkler Power Plant 11 22.45 16071 716 39 8 8 0 0 45 0 0 0 0 2
Rory  Bos N Mine I 12 22.27 7728 347 18 4 5 0 0 24 0 0 0 0 0
JG  Hammond II 13 22.20 1132 51 3 0 0 0 0 3 0 0 0 0 0
Tony Klingelhoets Power Plant 14 22.19 15908 717 39 15 3 0 3 52 0 0 0 0 3
William Bond Bos N Mine I 15 22.18 9427 425 21 12 6 0 0 26 0 0 0 0 0
Brian Klingelhoets Power Plant 16 21.71 5319 245 12 5 2 0 1 12 0 0 0 0 0
Andrew Schmitz Motorboaters 17 21.43 1093 51 3 1 0 0 0 3 0 0 0 0 0
Johnie Christopherson Bros Texas BBQ I 18 21.28 16596 780 39 10 5 0 1 43 0 0 0 0 0
Sandy Roen Hammond I 19 21.24 4672 220 12 4 1 0 0 9 0 0 0 0 1
Kevin Martin Guvs Don 20 21.21 8697 410 57 6 3 0 0 21 0 0 0 1 1
CURLS  Motorboaters 21 20.57 9358 455 27 6 5 0 1 21 0 0 0 1 1
Cody Lang Hammond I 22 19.96 9023 452 27 6 4 0 0 20 0 0 0 0 0
BILLY  Bros Texas BBQ I 23 19.39 3839 198 9 2 0 0 0 8 0 0 0 0 0
Chad Papineau Hammond II 24 19.39 13725 708 45 12 3 0 0 33 0 0 0 0 2
Mike Lange Power Plant 25 19.33 13456 696 36 9 2 0 0 33 0 0 0 1 1
John Steenlage Power Plant 26 19.12 11393 596 30 7 2 0 0 20 0 0 0 0 1
Jeremy  Hammond I 27 18.87 2227 118 6 1 1 0 0 3 0 0 0 0 0
Luke Miller Hammond II 28 18.87 13302 705 45 9 4 0 0 25 0 0 0 0 0
Matt Minter Hammond I 29 18.85 11797 626 36 8 3 0 0 21 0 0 0 0 0
Jordan  Hammond I 30 18.76 14201 757 42 11 2 0 0 31 0 0 0 0 1
Dan  Meisters I 31 18.72 2490 133 6 2 2 0 0 4 0 0 0 0 0
Jason Heinrichs Bos N Mine I 32 18.46 6240 338 18 3 2 0 0 12 0 0 0 1 0
Nate  Bos N Mine I 33 18.23 11887 652 33 13 2 0 0 16 0 0 0 0 2
Dave Meister Meisters I 34 18.18 2400 132 24 1 0 0 0 2 0 0 0 0 0
Derek Matti Bros Texas BBQ I 35 18.17 10867 598 30 8 1 0 0 16 0 0 0 0 1
DOUG  Hammond I 36 18.14 1143 63 3 0 0 0 0 2 0 0 0 0 0
CHAD  Hammond I 37 17.99 1457 81 3 0 1 0 0 3 0 0 0 0 0
Cale Molner Bros Texas BBQ I 38 17.44 2198 126 6 0 0 0 0 5 0 0 0 0 0
Roxy Birrenbach Guvs Don 39 17.33 4210 243 48 2 0 0 0 6 0 0 0 0 0
Nick F Meisters I 40 17.32 10256 592 45 8 0 1 1 16 0 0 0 0 0
Tim Cox Bos N Mine I 41 17.31 13556 783 39 10 1 0 0 25 0 0 0 0 1
MM  Hammond II 42 17.26 1243 72 3 0 0 0 0 2 0 0 0 0 0
Ashley Miller Hammond II 43 16.90 11523 682 45 9 2 0 0 13 0 0 0 0 0
Meghan Bell Hammond I 44 16.79 10495 625 36 8 1 0 0 14 0 0 0 0 0
JEFF  Guvs Don 45 16.44 2022 123 6 1 0 0 0 2 0 0 0 0 0
Bernie Paulson Fast Freddies I 46 16.16 10763 666 42 7 0 0 0 7 0 0 0 0 0
Forrest  Meisters I 47 16.08 1158 72 3 0 0 0 0 1 0 0 0 0 0
Scottie Matti Bros Texas BBQ I 48 15.91 11123 699 33 6 0 0 0 14 0 0 0 0 0
Josh Story Bos N Mine I 49 15.81 1423 90 3 0 0 0 0 3 0 0 0 0 0
HEATHER  Fast Freddies I 50 15.71 1964 125 6 0 0 0 0 2 0 0 0 0 0
Josh S Meisters I 51 15.60 2091 134 6 1 0 0 0 3 0 0 0 0 0
Paul Myers Fast Freddies I 52 15.56 11066 711 42 9 0 0 0 12 0 0 0 0 0
Eric Wildt Bros Texas BBQ I 53 15.40 13493 876 39 11 1 0 0 13 0 0 0 0 1
Kyle T Meisters I 54 15.31 4379 286 30 1 0 0 0 7 0 0 0 0 0
Brad Estes Fast Freddies II 55 15.11 10365 686 39 7 0 0 0 13 0 0 0 0 1
Shawn Proulx Fast Freddies II 56 14.86 11728 789 45 10 0 0 0 8 0 0 0 0 0
Angie Senrick Meisters I 57 14.82 7809 527 42 0 0 0 0 4 0 0 0 0 0
Hether  Motorboaters 58 14.57 889 61 3 0 0 0 0 0 0 0 0 0 0
Tom L Meisters I 59 14.50 3901 269 12 1 0 0 0 2 0 0 0 0 0
MANDI  Guvs Don 60 14.36 3432 239 12 0 0 0 0 1 0 0 0 0 0
Mark Abramson Fast Freddies II 61 14.30 1759 123 6 0 0 0 0 0 0 0 0 0 0
Toni L Meisters I 62 14.06 5834 415 18 3 1 0 0 4 0 0 0 0 0
STEFANIE  Hammond I 63 13.68 1026 75 3 0 0 0 0 1 0 0 0 0 0
Carrie Paulson Fast Freddies I 64 13.59 10542 776 45 5 0 0 0 8 0 0 0 0 0
Jessica Abramson Fast Freddies II 65 13.55 10702 790 45 4 0 0 1 3 0 0 0 0 0
Stephanie Martell Hammond II 66 13.46 8060 599 39 1 0 0 0 3 0 0 0 0 0
JULIE E Meisters I 67 13.43 927 69 3 0 0 0 0 0 0 0 0 0 0
Nena Myers Fast Freddies I 68 13.43 10263 764 45 5 0 0 0 3 0 0 0 0 0
Ashley Buhr Fast Freddies II 69 13.28 11314 852 45 5 0 0 0 6 0 0 0 0 0
Niko  Motorboaters 70 13.26 875 66 3 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing